NHL
| Matchups | Spread | Money Win % | Total Pts |
|---|---|---|---|
| Tue 9/29, 5:10 PM EDT Florida Panthers @ Carolina Hurricanes | +1.5-203 -1.5+203 | +11946% -11954% | O 6.5+109 U 6.5-109 |
| Tue 9/29, 7:10 PM EDT Montréal Canadiens @ Toronto Maple Leafs | +1.5-218 -1.5+218 | +10449% -10451% | O 6.5+114 U 6.5-114 |
| Tue 9/29, 8:10 PM EDT New York Rangers @ Boston Bruins | +1.5-192 -1.5+192 | +12345% -12355% | O 5.5-109 U 5.5+109 |
| Tue 9/29, 10:10 PM EDT Vancouver Canucks @ Edmonton Oilers | +1.5-109 -1.5+109 | +22830% -22870% | O 6.5+100 U 6.5+100 |
| Tue 9/29, 10:40 PM EDT Chicago Blackhawks @ Vegas Golden Knights | +1.5-114 -1.5+114 | +21831% -21869% | O 5.5-114 U 5.5+114 |
| Wed 9/30, 7:40 PM EDT Pittsburgh Penguins @ Philadelphia Flyers | +1.5-192 -1.5+192 | +12345% -12355% | O 5.5-114 U 5.5+114 |
| Wed 9/30, 10:10 PM EDT Los Angeles Kings @ Colorado Avalanche | +1.5-156 -1.5+156 | +16538% -16562% | O 5.5-109 U 5.5+109 |
| Thu 10/1, 7:10 PM EDT Buffalo Sabres @ Columbus Blue Jackets | +1.5-223 -1.5+223 | +10449% -10451% | O 6.5+129 U 6.5-129 |
| Thu 10/1, 7:10 PM EDT Philadelphia Flyers @ New Jersey Devils | +1.5-181 -1.5+181 | +13942% -13958% | O 5.5-109 U 5.5+109 |
| Thu 10/1, 7:10 PM EDT Tampa Bay Lightning @ New York Rangers | -1.5+192 +1.5-192 | -12956% +12944% | O 5.5-119 U 5.5+119 |
| Thu 10/1, 8:10 PM EDT Minnesota Wild @ Nashville Predators | -1.5+181 +1.5-181 | -13357% +13343% | O 6.5+119 U 6.5-119 |
| Thu 10/1, 9:10 PM EDT Seattle Kraken @ Calgary Flames | +1.5-223 -1.5+223 | +10449% -10451% | O 5.5+100 U 5.5+100 |
| Thu 10/1, 9:10 PM EDT Chicago Blackhawks @ Utah Mammoth | +1.5-133 -1.5+133 | +17536% -17564% | O 5.5-104 U 5.5+104 |
| Thu 10/1, 10:10 PM EDT Edmonton Oilers @ Vancouver Canucks | -1.5+133 +1.5-133 | -17564% +17536% | O 6.5+100 U 6.5+100 |
| Thu 10/1, 10:10 PM EDT Florida Panthers @ San Jose Sharks | -1.5+192 +1.5-192 | -12956% +12944% | O 6.5+114 U 6.5-114 |
| Fri 10/2, 6:40 PM EDT New York Rangers @ Detroit Red Wings | +1.5-192 -1.5+192 | +12944% -12956% | O 6.5+133 U 6.5-133 |
| Fri 10/2, 9:10 PM EDT St Louis Blues @ Dallas Stars | +1.5-129 -1.5+129 | +18136% -18164% | O 5.5-109 U 5.5+109 |
| Sat 10/3, 7:10 PM EDT Chicago Blackhawks @ Buffalo Sabres | +1.5-123 -1.5+123 | +19234% -19266% | O 6.5+133 U 6.5-133 |
| Sat 10/3, 7:10 PM EDT Montréal Canadiens @ Pittsburgh Penguins | -1.5+234 +1.5-234 | +10050% +10050% | O 6.5+123 U 6.5-123 |
| Sat 10/3, 7:10 PM EDT Washington Capitals @ Tampa Bay Lightning | +1.5-181 -1.5+181 | +13343% -13357% | O 5.5-123 U 5.5+123 |
| Sat 10/3, 7:40 PM EDT New Jersey Devils @ New York Islanders | +1.5-218 -1.5+218 | +10449% -10451% | O 5.5-119 U 5.5+119 |
| Sat 10/3, 8:10 PM EDT Boston Bruins @ Minnesota Wild | +1.5-146 -1.5+146 | +16038% -16062% | O 6.5+133 U 6.5-133 |
| Sun 10/4, 8:10 PM EDT Florida Panthers @ Anaheim Ducks | -1.5+203 +1.5-203 | -11954% +11946% | O 6.5-119 U 6.5+119 |
| Sun 10/4, 8:10 PM EDT Calgary Flames @ Seattle Kraken | +1.5-192 -1.5+192 | +12345% -12355% | O 5.5+100 U 5.5+100 |
| Tue 10/6, 7:10 PM EDT Carolina Hurricanes @ Montréal Canadiens | -1.5+218 +1.5-218 | -10952% +10948% | O 6.5+109 U 6.5-109 |
| Tue 10/6, 8:10 PM EDT St Louis Blues @ Chicago Blackhawks | +1.5-234 -1.5+234 | +10050% +10050% | O 5.5+100 U 5.5+100 |
| Tue 10/6, 10:40 PM EDT Florida Panthers @ Los Angeles Kings | -1.5+208 +1.5-208 | -11954% +11946% | O 5.5-119 U 5.5+119 |
| Wed 10/7, 7:40 PM EDT Pittsburgh Penguins @ Washington Capitals | +1.5-175 -1.5+175 | +13942% -13958% | O 6.5+123 U 6.5-123 |
| Thu 10/8, 7:10 PM EDT Philadelphia Flyers @ Ottawa Senators | +1.5-203 -1.5+203 | +11447% -11453% | O 5.5+100 U 5.5+100 |
| Thu 10/8, 8:10 PM EDT San Jose Sharks @ St Louis Blues | -1.5+213 +1.5-213 | -10952% +10948% | O 5.5-119 U 5.5+119 |
| Sat 10/10, 6:10 PM EDT Minnesota Wild @ Florida Panthers | +1.5-181 -1.5+181 | +13343% -13357% | O 6.5-114 U 6.5+114 |
Refresh page to update odds.