NCAA Basketball
Matchups | Spread | Money Win % | Total Pts |
---|---|---|---|
Wed 2/19, 3:00 PM EST Temple Owls @ Charlotte 49ers | -1.5 +106 +1.5 -106 | -106 51% +106 49% | O 149.5 +104 U 149.5 -104 |
Wed 2/19, 6:00 PM EST American Eagles @ Army Knights | +1.5 -106 -1.5 +106 | +106 49% -106 51% | O 137.5 -104 U 137.5 +104 |
Wed 2/19, 6:00 PM EST Lafayette Leopards @ Holy Cross Crusaders | -2.5 +108 +2.5 -108 | -120 55% +120 45% | O 135.5 -104 U 135.5 +104 |
Wed 2/19, 6:00 PM EST Massachusetts Minutemen @ VCU Rams | +15.5 +108 -15.5 -108 | +996 9% -996 91% | O 148.5 -104 U 148.5 +104 |
Wed 2/19, 6:00 PM EST Wofford Terriers @ VMI Keydets | -5.5 +100 +5.5 +100 | -211 68% +211 32% | O 143.5 +103 U 143.5 -103 |
Wed 2/19, 6:30 PM EST Richmond Spiders @ La Salle Explorers | +3.5 +108 -3.5 -108 | +160 38% -160 62% | O 138.5 -103 U 138.5 +103 |
Wed 2/19, 6:30 PM EST Nebraska Cornhuskers @ Penn State Nittany Lions | -1.5 +100 +1.5 +100 | -114 53% +114 47% | O 149.5 +100 U 149.5 +100 |
Wed 2/19, 7:00 PM EST Loyola (MD) Greyhounds @ Boston Univ. Terriers | +3.5 +102 -3.5 -102 | +161 38% -161 62% | O 131.5 +100 U 131.5 +100 |
Wed 2/19, 7:00 PM EST Charleston Southern Buccaneers @ High Point Panthers | +16.5 +104 -16.5 -104 | +1123 8% -1123 92% | O 152.5 -104 U 152.5 +104 |
Wed 2/19, 7:00 PM EST Western Carolina Catamounts @ Chattanooga Mocs | +16.5 +106 -16.5 -106 | +1109 8% -1109 92% | O 152.5 +100 U 152.5 +100 |
Wed 2/19, 7:00 PM EST Cincinnati Bearcats @ West Virginia Mountaineers | +3.5 -104 -3.5 +104 | +149 40% -149 60% | O 127.5 +100 U 127.5 +100 |
Wed 2/19, 7:00 PM EST Navy Midshipmen @ Colgate Raiders | +6.5 +100 -6.5 +100 | +254 28% -254 72% | O 143.5 +100 U 143.5 +100 |
Wed 2/19, 7:00 PM EST IUPUI Jaguars @ Detroit Mercy Titans | +1.5 -104 -1.5 +104 | +112 47% -112 53% | O 145.5 +100 U 145.5 +100 |
Wed 2/19, 7:00 PM EST Fordham Rams @ Duquesne Dukes | +6.5 +100 -6.5 +100 | +254 28% -254 72% | O 141.5 +100 U 141.5 +100 |
Wed 2/19, 7:00 PM EST UNC Greensboro Spartans @ East Tennessee St Buccaneers | +1.5 -103 -1.5 +103 | +112 47% -112 53% | O 133.5 +104 U 133.5 -104 |
Wed 2/19, 7:00 PM EST Evansville Purple Aces @ Indiana St Sycamores | +7.5 +102 -7.5 -102 | +285 26% -285 74% | O 149.5 -105 U 149.5 +105 |
Wed 2/19, 7:00 PM EST Saint Joseph's Hawks @ GW Revolutionaries | -1.5 +104 +1.5 -104 | -110 52% +110 48% | O 142.5 -108 U 142.5 +108 |
Wed 2/19, 7:00 PM EST Gardner-Webb Bulldogs @ Longwood Lancers | +3.5 -103 -3.5 +103 | +155 39% -155 61% | O 155.5 +105 U 155.5 -105 |
Wed 2/19, 7:00 PM EST Providence Friars @ Georgetown Hoyas | +2.5 +100 -2.5 +100 | +133 43% -133 57% | O 142.5 +100 U 142.5 +100 |
Wed 2/19, 7:00 PM EST Vanderbilt Commodores @ Kentucky Wildcats | +4.5 +108 -4.5 -108 | +183 35% -183 65% | O 162.5 -104 U 162.5 +104 |
Wed 2/19, 7:00 PM EST Mercer Bears @ The Citadel Bulldogs | -7.5 +103 +7.5 -103 | -278 74% +278 26% | O 148.5 +100 U 148.5 +100 |
Wed 2/19, 7:00 PM EST Southern Illinois Salukis @ Murray St Racers | +1.5 +100 -1.5 +100 | +111 47% -111 53% | O 137.5 -104 U 137.5 +104 |
Wed 2/19, 7:00 PM EST NC State Wolfpack @ North Carolina Tar Heels | +9.5 +103 -9.5 -103 | +401 20% -401 80% | O 146.5 -104 U 146.5 +104 |
Wed 2/19, 7:00 PM EST SMU Mustangs @ Notre Dame Fighting Irish | -1.5 -104 +1.5 +104 | -114 53% +114 47% | O 145.5 +104 U 145.5 -104 |
Wed 2/19, 7:00 PM EST Winthrop Eagles @ Presbyterian Blue Hose | -3.5 +102 +3.5 -102 | -150 60% +150 40% | O 152.5 +102 U 152.5 -102 |
Wed 2/19, 7:30 PM EST Northern Iowa Panthers @ Belmont Bruins | +1.5 -106 -1.5 +106 | +107 48% -107 52% | O 153.5 +100 U 153.5 +100 |
Wed 2/19, 7:30 PM EST UIC Flames @ Drake Bulldogs | +10.5 +100 -10.5 +100 | +451 18% -451 82% | O 133.5 -104 U 133.5 +104 |
Wed 2/19, 7:30 PM EST East Carolina Pirates @ Tulane Green Wave | +1.5 +106 -1.5 -106 | +128 44% -128 56% | O 141.5 +104 U 141.5 -104 |
Wed 2/19, 7:30 PM EST Furman Paladins @ Samford Bulldogs | +7.5 +100 -7.5 +100 | +272 27% -272 73% | O 152.5 -104 U 152.5 +104 |
Wed 2/19, 8:00 PM EST South Alabama Jaguars @ Arkansas St Red Wolves | +7.5 +100 -7.5 +100 | +293 25% -293 75% | O 141.5 +102 U 141.5 -102 |
Wed 2/19, 8:00 PM EST Bradley Braves @ Illinois St Redbirds | -1.5 +108 +1.5 -108 | -104 51% +104 49% | O 144.5 -104 U 144.5 +104 |
Wed 2/19, 8:00 PM EST Missouri St Bears @ Valparaiso Beacons | +2.5 +104 -2.5 -104 | +129 44% -129 56% | O 138.5 +100 U 138.5 +100 |
Wed 2/19, 8:00 PM EST North Dakota St Bison @ South Dakota St Jackrabbits | +6.5 +104 -6.5 -104 | +250 29% -250 71% | O 157.5 +100 U 157.5 +100 |
Wed 2/19, 8:00 PM EST Tulsa Golden Hurricane @ North Texas Mean Green | +14.5 -104 -14.5 +104 | +806 11% -806 89% | O 129.5 +100 U 129.5 +100 |
Wed 2/19, 8:00 PM EST Omaha Mavericks @ UMKC Kangaroos | +2.5 +103 -2.5 -103 | +138 42% -138 58% | O 143.5 +102 U 143.5 -102 |
Wed 2/19, 8:00 PM EST UAB Blazers @ Rice Owls | -4.5 +108 +4.5 -108 | -166 62% +166 38% | O 154.5 +104 U 154.5 -104 |
Wed 2/19, 8:00 PM EST St. Thomas (MN) Tommies @ South Dakota Coyotes | -3.5 +100 +3.5 +100 | -149 60% +149 40% | O 174.5 -104 U 174.5 +104 |
Wed 2/19, 8:00 PM EST South Florida Bulls @ UTSA Roadrunners | +2.5 +102 -2.5 -102 | +135 42% -135 58% | O 152.5 -105 U 152.5 +105 |
Wed 2/19, 8:30 PM EST Oregon Ducks @ Iowa Hawkeyes | -1.5 +100 +1.5 +100 | -107 52% +107 48% | O 158.5 -104 U 158.5 +104 |
Wed 2/19, 8:30 PM EST UL Monroe Warhawks @ Texas State Bobcats | +11.5 +108 -11.5 -108 | +611 14% -611 86% | O 142.5 -102 U 142.5 +102 |
Wed 2/19, 9:00 PM EST Alabama Crimson Tide @ Missouri Tigers | +1.5 -108 -1.5 +108 | +110 48% -110 52% | O 170.5 +100 U 170.5 +100 |
Wed 2/19, 9:00 PM EST Arkansas Razorbacks @ Auburn Tigers | +16.5 -106 -16.5 +106 | +962 9% -962 91% | O 151.5 +100 U 151.5 +100 |
Wed 2/19, 9:00 PM EST St. John's Red Storm @ DePaul Blue Demons | -12.5 -104 +12.5 +104 | -691 87% +691 13% | O 143.5 +100 U 143.5 +100 |
Wed 2/19, 9:00 PM EST Oral Roberts Golden Eagles @ Denver Pioneers | +3.5 -106 -3.5 +106 | +141 42% -141 58% | O 147.5 -105 U 147.5 +105 |
Wed 2/19, 9:00 PM EST Miami Hurricanes @ Florida St Seminoles | +8.5 +100 -8.5 +100 | +304 25% -304 75% | O 152.5 -108 U 152.5 +108 |
Wed 2/19, 9:00 PM EST Gonzaga Bulldogs @ Washington St Cougars | -12.5 +108 +12.5 -108 | -625 86% +625 14% | O 163.5 +100 U 163.5 +100 |
Wed 2/19, 9:00 PM EST UCF Knights @ Oklahoma St Cowboys | +1.5 -104 -1.5 +104 | +114 47% -114 53% | O 158.5 +103 U 158.5 -103 |
Wed 2/19, 9:30 PM EST San José St Spartans @ Utah State Aggies | +18.5 -104 -18.5 +104 | +1130 8% -1130 92% | O 149.5 +104 U 149.5 -104 |
Wed 2/19, 10:00 PM EST New Mexico Lobos @ Boise State Broncos | +4.5 +100 -4.5 +100 | +173 37% -173 63% | O 152.5 +100 U 152.5 +100 |
Wed 2/19, 10:00 PM EST Portland Pilots @ Saint Mary's Gaels | +23.5 +108 -23.5 -108 | +2171 4% -2171 96% | O 140.5 -104 U 140.5 +104 |
Wed 2/19, 10:30 PM EST Rutgers Scarlet Knights @ Washington Huskies | +1.5 +106 -1.5 -106 | +118 46% -118 54% | O 148.5 +100 U 148.5 +100 |
Refresh page to update odds.