NCAA Basketball
Matchups | Spread | Money Win % | Total Pts |
---|---|---|---|
Live Purdue Boilermakers @ Penn State Nittany Lions | +1.5 +108 -1.5 -108 | +118 46% -118 54% | O 149.5 -104 U 149.5 +104 |
Thu 12/5, 7:00 PM EST Maryland-Eastern Shore Hawks @ Longwood Lancers | +20.5 -103 -20.5 +103 | +1492 6% -1492 94% | O 144.5 -102 U 144.5 +102 |
Thu 12/5, 7:00 PM EST Radford Highlanders @ North Carolina Central Eagles | -3.5 +106 +3.5 -106 | -148 60% +148 40% | O 140.5 +103 U 140.5 -103 |
Thu 12/5, 7:00 PM EST Wright St Raiders @ Oakland Golden Grizzlies | +1.5 -104 -1.5 +104 | +105 49% -105 51% | O 138.5 +100 U 138.5 +100 |
Thu 12/5, 7:00 PM EST Samford Bulldogs @ South Carolina St Bulldogs | -10.5 +108 +10.5 -108 | -385 79% +385 21% | O 157.5 +104 U 157.5 -104 |
Thu 12/5, 7:30 PM EST SE Louisiana Lions @ Nicholls St Colonels | +2.5 +106 -2.5 -106 | +139 42% -139 58% | O 139.5 +100 U 139.5 +100 |
Thu 12/5, 7:30 PM EST Stephen F. Austin Lumberjacks @ UT Rio Grande Valley Vaqueros | +5.5 -104 -5.5 +104 | +206 33% -206 67% | O 143.5 -102 U 143.5 +102 |
Thu 12/5, 8:00 PM EST Jackson St Tigers @ Arkansas St Red Wolves | +16.5 -102 -16.5 +102 | +1008 9% -1008 91% | O 147.5 -104 U 147.5 +104 |
Thu 12/5, 8:00 PM EST Cleveland St Vikings @ Milwaukee Panthers | +7.5 +100 -7.5 +100 | +296 25% -296 75% | O 141.5 +100 U 141.5 +100 |
Thu 12/5, 8:00 PM EST Drake Bulldogs @ Valparaiso Beacons | -9.5 -108 +9.5 +108 | -421 81% +421 19% | O 135.5 +104 U 135.5 -104 |
Thu 12/5, 8:00 PM EST Texas A&M-Commerce Lions @ Houston Christian Huskies | +3.5 -107 -3.5 +107 | +144 41% -144 59% | O 135.5 -104 U 135.5 +104 |
Thu 12/5, 8:00 PM EST Northwestern St Demons @ Incarnate Word Cardinals | +4.5 +108 -4.5 -108 | +204 33% -204 67% | O 141.5 +102 U 141.5 -102 |
Thu 12/5, 8:00 PM EST Lamar Cardinals @ Texas A&M-CC Islanders | +8.5 +103 -8.5 -103 | +332 23% -332 77% | O 150.5 -104 U 150.5 +104 |
Thu 12/5, 8:00 PM EST Xavier Musketeers @ TCU Horned Frogs | +1.5 -108 -1.5 +108 | +104 49% -104 51% | O 147.5 +100 U 147.5 +100 |
Thu 12/5, 9:00 PM EST Cal Poly Mustangs @ UC Davis Aggies | +2.5 +100 -2.5 +100 | +126 44% -126 56% | O 157.5 +100 U 157.5 +100 |
Thu 12/5, 10:00 PM EST CSU Bakersfield Roadrunners @ UC Irvine Anteaters | +15.5 +104 -15.5 -104 | +928 10% -928 90% | O 133.5 -106 U 133.5 +106 |
Thu 12/5, 10:00 PM EST Long Beach St 49ers @ CSU Fullerton Titans | +5.5 -103 -5.5 +103 | +202 33% -202 67% | O 126.5 -104 U 126.5 +104 |
Thu 12/5, 10:00 PM EST UC Riverside Highlanders @ CSU Northridge Matadors | +4.5 +108 -4.5 -108 | +190 34% -190 66% | O 151.5 +100 U 151.5 +100 |
Thu 12/5, 10:00 PM EST Saint Louis Billikens @ San Francisco Dons | +8.5 +104 -8.5 -104 | +342 23% -342 77% | O 151.5 -108 U 151.5 +108 |
Thu 12/5, 10:00 PM EST UC San Diego Tritons @ UC Santa Barbara Gauchos | +1.5 +103 -1.5 -103 | +123 45% -123 55% | O 141.5 +100 U 141.5 +100 |
Fri 12/6, 6:00 PM EST Brown Bears @ Bryant Bulldogs | +4.5 -104 -4.5 +104 | +169 37% -169 63% | O 151.5 +100 U 151.5 +100 |
Fri 12/6, 6:00 PM EST Delaware Blue Hens @ Duquesne Dukes | +3.5 +108 -3.5 -108 | +176 36% -176 64% | O 144.5 +100 U 144.5 +100 |
Fri 12/6, 6:30 PM EST Siena Saints @ Niagara Purple Eagles | +1.5 +108 -1.5 -108 | +126 44% -126 56% | O 127.5 -104 U 127.5 +104 |
Fri 12/6, 7:00 PM EST Merrimack Warriors @ Canisius Golden Griffins | -6.5 +100 +6.5 +100 | -243 71% +243 29% | O 134.5 -103 U 134.5 +103 |
Fri 12/6, 7:00 PM EST Charleston Southern Buccaneers @ Davidson Wildcats | +14.5 +108 -14.5 -108 | +906 10% -906 90% | O 145.5 +100 U 145.5 +100 |
Fri 12/6, 7:00 PM EST Georgetown Hoyas @ West Virginia Mountaineers | +8.5 -104 -8.5 +104 | +295 25% -295 75% | O 141.5 -104 U 141.5 +104 |
Fri 12/6, 7:00 PM EST Kennesaw St Owls @ Georgia St Panthers | -1.5 -104 +1.5 +104 | -115 53% +115 47% | O 155.5 +103 U 155.5 -103 |
Fri 12/6, 7:00 PM EST Miami (OH) RedHawks @ Indiana Hoosiers | +17.5 +110 -17.5 -110 | +1398 7% -1398 93% | O 151.5 -104 U 151.5 +104 |
Fri 12/6, 7:00 PM EST Iona Gaels @ Sacred Heart Pioneers | -1.5 -103 +1.5 +103 | -108 52% +108 48% | O 142.5 -104 U 142.5 +104 |
Fri 12/6, 7:00 PM EST Portland Pilots @ Kent State Golden Flashes | +12.5 +104 -12.5 -104 | +600 14% -600 86% | O 135.5 -104 U 135.5 +104 |
Fri 12/6, 7:00 PM EST Manhattan Jaspers @ Saint Peter's Peacocks | +8.5 +108 -8.5 -108 | +323 24% -323 76% | O 135.5 +100 U 135.5 +100 |
Fri 12/6, 7:00 PM EST Mt. St. Mary's Mountaineers @ Marist Red Foxes | +4.5 +108 -4.5 -108 | +200 33% -200 67% | O 132.5 -103 U 132.5 +103 |
Fri 12/6, 7:00 PM EST Quinnipiac Bobcats @ Rider Broncs | -1.5 +104 +1.5 -104 | -103 51% +103 49% | O 139.5 -106 U 139.5 +106 |
Fri 12/6, 7:30 PM EST Prairie View Panthers @ UAB Blazers | +23.5 +108 -23.5 -108 | +2277 4% -2277 96% | O 169.5 -103 U 169.5 +103 |
Fri 12/6, 8:00 PM EST North Texas Mean Green @ High Point Panthers | -3.5 +102 +3.5 -102 | -144 59% +144 41% | O 127.5 +100 U 127.5 +100 |
Fri 12/6, 9:00 PM EST Illinois Fighting Illini @ Northwestern Wildcats | -3.5 +108 +3.5 -108 | -146 59% +146 41% | O 143.5 -104 U 143.5 +104 |
Refresh page to update odds.