NCAA Basketball
Matchups | Spread | Money Win % | Total Pts |
---|---|---|---|
Live North Texas Mean Green @ Fordham Rams | -5.5 +5.5 | -397 +397 | O 125.5 U 125.5 |
Live Brown Bears @ Providence Friars | +27.5 -27.5 | N/A N/A | O 119.5 U 119.5 |
Sun 12/10, 1:00 PM EST Winthrop Eagles @ Arkansas-Little Rock Trojans | -1.5 +104 +1.5 -104 | -111 53% +111 47% | O 157.5 +100 U 157.5 +100 |
Sun 12/10, 1:00 PM EST Boston Univ. Terriers @ Wagner Seahawks | +2.5 +108 -2.5 -108 | +132 43% -132 57% | O 126.5 +100 U 126.5 +100 |
Sun 12/10, 1:00 PM EST Prairie View Panthers @ Iowa State Cyclones | +27.5 +100 -27.5 +100 | +3510 3% -3510 97% | O 140.5 +108 U 140.5 -108 |
Sun 12/10, 1:00 PM EST Princeton Tigers @ Saint Joseph's Hawks | +1.5 +100 -1.5 +100 | +112 47% -112 53% | O 141.5 +104 U 141.5 -104 |
Sun 12/10, 2:00 PM EST Alcorn St Braves @ VCU Rams | +16.5 +100 -16.5 +100 | +1044 9% -1044 91% | O 139.5 -104 U 139.5 +104 |
Sun 12/10, 2:00 PM EST SIU-Edwardsville Cougars @ Ball State Cardinals | +1.5 +108 -1.5 -108 | +121 45% -121 55% | O 136.5 +100 U 136.5 +100 |
Sun 12/10, 2:00 PM EST Rhode Island Rams @ Charleston Cougars | +9.5 +100 -9.5 +100 | +397 20% -397 80% | O 150.5 +100 U 150.5 +100 |
Sun 12/10, 2:00 PM EST Colorado Buffaloes @ Miami Hurricanes | +1.5 -106 -1.5 +106 | +110 48% -110 52% | O 154.5 -104 U 154.5 +104 |
Sun 12/10, 2:00 PM EST Detroit Mercy Titans @ Northwestern Wildcats | +23.5 +100 -23.5 +100 | +1688 6% -1688 94% | O 133.5 +100 U 133.5 +100 |
Sun 12/10, 3:00 PM EST Central Arkansas Bears @ Eastern Illinois Panthers | +4.5 -103 -4.5 +103 | +181 36% -181 64% | O 143.5 -102 U 143.5 +102 |
Sun 12/10, 3:00 PM EST St. Thomas (MN) Tommies @ Chicago St Cougars | -2.5 -104 +2.5 +104 | -139 58% +139 42% | O 131.5 +102 U 131.5 -102 |
Sun 12/10, 3:00 PM EST Morehead St Eagles @ North Alabama Lions | +1.5 +108 -1.5 -108 | +114 47% -114 53% | O 140.5 +100 U 140.5 +100 |
Sun 12/10, 4:00 PM EST Tennessee Tech Golden Eagles @ East Tennessee St Buccaneers | +7.5 +108 -7.5 -108 | +326 23% -326 77% | O 137.5 +100 U 137.5 +100 |
Sun 12/10, 4:00 PM EST Long Beach St 49ers @ USC Trojans | +13.5 +108 -13.5 -108 | +759 12% -759 88% | O 158.5 -102 U 158.5 +102 |
Sun 12/10, 4:00 PM EST Memphis Tigers @ Texas A&M Aggies | +7.5 +100 -7.5 +100 | +293 25% -293 75% | O 149.5 -104 U 149.5 +104 |
Sun 12/10, 4:00 PM EST Ole Miss Rebels @ UCF Knights | +3.5 +102 -3.5 -102 | +157 39% -157 61% | O 138.5 +100 U 138.5 +100 |
Sun 12/10, 4:30 PM EST St. John's Red Storm @ Boston College Eagles | -5.5 -103 +5.5 +103 | -219 69% +219 31% | O 151.5 +104 U 151.5 -104 |
Sun 12/10, 4:30 PM EST Elon Phoenix @ UNC Greensboro Spartans | +13.5 +102 -13.5 -102 | +695 13% -695 87% | O 146.5 +100 U 146.5 +100 |
Sun 12/10, 4:30 PM EST Michigan Wolverines @ Iowa Hawkeyes | +3.5 +104 -3.5 -104 | +160 38% -160 62% | O 159.5 +100 U 159.5 +100 |
Sun 12/10, 5:00 PM EST St. Francis (PA) Red Flash @ Iona Gaels | +16.5 +100 -16.5 +100 | +1064 9% -1064 91% | O 140.5 +100 U 140.5 +100 |
Sun 12/10, 5:00 PM EST Tennessee St Tigers @ Lipscomb Bisons | +6.5 +100 -6.5 +100 | +244 29% -244 71% | O 153.5 +100 U 153.5 +100 |
Sun 12/10, 6:30 PM EST Michigan St Spartans @ Nebraska Cornhuskers | -3.5 +104 +3.5 -104 | -148 60% +148 40% | O 144.5 +102 U 144.5 -102 |
Sun 12/10, 6:30 PM EST Tulsa Golden Hurricane @ Oklahoma St Cowboys | +6.5 +108 -6.5 -108 | +242 29% -242 71% | O 144.5 +100 U 144.5 +100 |
Sun 12/10, 7:00 PM EST Albany Great Danes @ Temple Owls | +6.5 +108 -6.5 -108 | +255 28% -255 72% | O 151.5 -104 U 151.5 +104 |
Sun 12/10, 8:00 PM EST Grambling St Tigers @ Washington St Cougars | +23.5 +108 -23.5 -108 | +1933 5% -1933 95% | O 137.5 -104 U 137.5 +104 |
Mon 12/11, 12:00 PM EST N Colorado Bears @ Texas A&M-Commerce Lions | +0 +100 +0 +100 | N/A N/A | O 143.5 +100 U 143.5 +100 |
Mon 12/11, 7:00 PM EST Columbia Lions @ Fairleigh Dickinson Knights | -2.5 +100 +2.5 +100 | N/A N/A | O 158.5 +100 U 158.5 +100 |
Mon 12/11, 7:00 PM EST Delaware Blue Hens @ Robert Morris Colonials | -6 +100 +6 +100 | N/A N/A | O 146 +100 U 146 +100 |
Mon 12/11, 7:00 PM EST Howard Bison @ Pennsylvania Quakers | +4.5 +100 -4.5 +100 | N/A N/A | O 149.5 +100 U 149.5 +100 |
Mon 12/11, 7:00 PM EST Jacksonville Dolphins @ South Carolina St Bulldogs | -4.5 +100 +4.5 +100 | N/A N/A | O 147.5 +100 U 147.5 +100 |
Mon 12/11, 7:00 PM EST Stonehill Skyhawks @ New Hampshire Wildcats | +14.5 +100 -14.5 +100 | N/A N/A | O 149.5 +100 U 149.5 +100 |
Mon 12/11, 7:00 PM EST Yale Bulldogs @ Quinnipiac Bobcats | -7 +100 +7 +100 | N/A N/A | O 146 +100 U 146 +100 |
Mon 12/11, 7:30 PM EST Alabama A&M Bulldogs @ Samford Bulldogs | +19 +100 -19 +100 | N/A N/A | O 153.5 +100 U 153.5 +100 |
Mon 12/11, 9:00 PM EST Miss Valley St Delta Devils @ Gonzaga Bulldogs | +40.5 +100 -40.5 +100 | N/A N/A | O 142.5 +100 U 142.5 +100 |
Mon 12/11, 10:00 PM EST Utah Tech Trailblazers @ CSU Northridge Matadors | +0 +100 +0 +100 | N/A N/A | O 145 +100 U 145 +100 |
Mon 12/11, 10:00 PM EST New Orleans Privateers @ San Francisco Dons | +18 +100 -18 +100 | N/A N/A | O 145.5 +100 U 145.5 +100 |
Refresh page to update odds.