NCAA Basketball
| Matchups | Spread | Money Win % | Total Pts |
|---|---|---|---|
| Tue 1/6, 6:00 PM EST Massachusetts Minutemen @ Ohio Bobcats | +4.5-104 -4.5+104 | +17337% -17363% | O 159.5-104 U 159.5+104 |
| Tue 1/6, 7:00 PM EST Central Michigan Chippewas @ Akron Zips | +22.5+108 -22.5-108 | +21055% -210595% | O 164.5+100 U 164.5+100 |
| Tue 1/6, 7:00 PM EST Eastern Michigan Eagles @ Ball State Cardinals | +1.5-110 -1.5+110 | +10948% -10952% | O 137.5-104 U 137.5+104 |
| Tue 1/6, 7:00 PM EST Bowling Green Falcons @ Kent State Golden Flashes | +2.5+104 -2.5-104 | +13543% -13557% | O 156.5+100 U 156.5+100 |
| Tue 1/6, 7:00 PM EST St. John's Red Storm @ Butler Bulldogs | -4.5+100 +4.5+100 | -17363% +17337% | O 164.5+102 U 164.5-102 |
| Tue 1/6, 7:00 PM EST Cincinnati Bearcats @ West Virginia Mountaineers | +1.5+100 -1.5+100 | +11447% -11453% | O 131.5-104 U 131.5+104 |
| Tue 1/6, 7:00 PM EST Duke Blue Devils @ Louisville Cardinals | -1.5+115 +1.5-115 | -10150% +10150% | O 161.5+100 U 161.5+100 |
| Tue 1/6, 7:00 PM EST Georgia Bulldogs @ Florida Gators | +9.5+102 -9.5-102 | +38221% -38279% | O 174.5-104 U 174.5+104 |
| Tue 1/6, 7:00 PM EST Syracuse Orange @ Georgia Tech Yellow Jackets | -2.5+100 +2.5+100 | -13658% +13642% | O 147.5+100 U 147.5+100 |
| Tue 1/6, 7:00 PM EST South Carolina Gamecocks @ LSU Tigers | +7.5+104 -7.5-104 | +30125% -30175% | O 145.5+100 U 145.5+100 |
| Tue 1/6, 7:00 PM EST Western Michigan Broncos @ Miami (OH) RedHawks | +13.5+104 -13.5-104 | +74912% -74988% | O 160.5+100 U 160.5+100 |
| Tue 1/6, 7:00 PM EST Michigan Wolverines @ Penn State Nittany Lions | -21.5+100 +21.5+100 | -153194% +15316% | O 166.5+100 U 166.5+100 |
| Tue 1/6, 8:00 PM EST GW Revolutionaries @ Dayton Flyers | +3.5-108 -3.5+108 | +14241% -14259% | O 154.5+100 U 154.5+100 |
| Tue 1/6, 8:00 PM EST Georgetown Hoyas @ DePaul Blue Demons | +2.5-102 -2.5+102 | +13343% -13357% | O 144.5-104 U 144.5+104 |
| Tue 1/6, 8:00 PM EST Iowa Hawkeyes @ Minnesota Golden Gophers | -5.5+102 +5.5-102 | -20467% +20433% | O 132.5+100 U 132.5+100 |
| Tue 1/6, 8:00 PM EST Toledo Rockets @ Northern Illinois Huskies | -7.5+100 +7.5+100 | -29275% +29225% | O 161.5+100 U 161.5+100 |
| Tue 1/6, 8:00 PM EST UCF Knights @ Oklahoma St Cowboys | +2.5+104 -2.5-104 | +13942% -13958% | O 174.5-104 U 174.5+104 |
| Tue 1/6, 8:30 PM EST Lindenwood Lions @ SIU-Edwardsville Cougars | +1.5-110 -1.5+110 | +10150% -10150% | O 143.5+100 U 143.5+100 |
| Tue 1/6, 9:00 PM EST Utah State Aggies @ Air Force Falcons | -21.5+100 +21.5+100 | -194195% +19415% | O 137.5-102 U 137.5+102 |
| Tue 1/6, 9:00 PM EST Texas A&M Aggies @ Auburn Tigers | +6.5+104 -6.5-104 | +25628% -25672% | O 165.5+100 U 165.5+100 |
| Tue 1/6, 9:00 PM EST NC State Wolfpack @ Boston College Eagles | -12.5+110 +12.5-110 | -59086% +59015% | O 141.5-104 U 141.5+104 |
| Tue 1/6, 9:00 PM EST New Mexico Lobos @ Colorado St Rams | -1.5+103 +1.5-103 | -11052% +11048% | O 142.5+100 U 142.5+100 |
| Tue 1/6, 9:00 PM EST Texas Tech Red Raiders @ Houston Cougars | +6.5-108 -6.5+108 | +23330% -23370% | O 142.5+100 U 142.5+100 |
| Tue 1/6, 9:00 PM EST TCU Horned Frogs @ Kansas Jayhawks | +7.5+100 -7.5+100 | +29525% -29575% | O 141.5-104 U 141.5+104 |
| Tue 1/6, 9:00 PM EST Texas Longhorns @ Tennessee Volunteers | +10.5+100 -10.5+100 | +46718% -46782% | O 150.5-104 U 150.5+104 |
| Tue 1/6, 9:00 PM EST UCLA Bruins @ Wisconsin Badgers | +3.5-102 -3.5+102 | +15140% -15160% | O 153.5+100 U 153.5+100 |
| Tue 1/6, 10:00 PM EST Fresno St Bulldogs @ San José St Spartans | +1.5-106 -1.5+106 | +10848% -10852% | O 149.5+100 U 149.5+100 |
| Tue 1/6, 10:00 PM EST UNLV Rebels @ Wyoming Cowboys | +3.5+106 -3.5-106 | +16837% -16863% | O 154.5+100 U 154.5+100 |
| Tue 1/6, 11:00 PM EST San Diego St Aztecs @ Nevada Wolf Pack | +1.5+100 -1.5+100 | +11746% -11754% | O 141.5+100 U 141.5+100 |
| Wed 1/7, 5:00 PM EST Furman Paladins @ Chattanooga Mocs | -1.5+100 +1.5+100 | -11553% +11547% | O 144.5-104 U 144.5+104 |
| Wed 1/7, 6:00 PM EST UNC Greensboro Spartans @ Wofford Terriers | +5.5+100 -5.5+100 | +22830% -22870% | O 152.5+100 U 152.5+100 |
| Wed 1/7, 6:30 PM EST Indiana Hoosiers @ Maryland Terrapins | -7.5+100 +7.5+100 | -32877% +32823% | O 149.5+100 U 149.5+100 |
| Wed 1/7, 7:00 PM EST Belmont Bruins @ Northern Iowa Panthers | +2.5+103 -2.5-103 | +14441% -14459% | O 135.5+100 U 135.5+100 |
| Wed 1/7, 7:00 PM EST Duquesne Dukes @ Saint Joseph's Hawks | -3+104 +3-104 | N/A N/A | O 152.5+100 U 152.5+100 |
| Wed 1/7, 7:00 PM EST East Carolina Pirates @ Temple Owls | +9.5-104 -9.5+104 | N/A N/A | O 147+100 U 147+100 |
| Wed 1/7, 7:00 PM EST VMI Keydets @ East Tennessee St Buccaneers | +18+100 -18+100 | N/A N/A | O 149.5+100 U 149.5+100 |
| Wed 1/7, 7:00 PM EST Florida Int'l Golden Panthers @ Jacksonville St Gamecocks | +1+100 -1+100 | N/A N/A | O 149.5+100 U 149.5+100 |
| Wed 1/7, 7:00 PM EST George Mason Patriots @ Fordham Rams | -5.5+100 +5.5+100 | N/A N/A | O 135+104 U 135-104 |
| Wed 1/7, 7:00 PM EST Marshall Thundering Herd @ James Madison Dukes | +1+100 -1+100 | N/A N/A | O 155.5+100 U 155.5+100 |
| Wed 1/7, 7:00 PM EST Missouri St Bears @ Kennesaw St Owls | +5+100 -5+100 | N/A N/A | O 148.5+100 U 148.5+100 |
| Wed 1/7, 7:00 PM EST Missouri Tigers @ Kentucky Wildcats | +10.5+108 -10.5-108 | +54915% -54985% | O 154.5+100 U 154.5+100 |
| Wed 1/7, 7:00 PM EST La Salle Explorers @ Rhode Island Rams | +10+104 -10-104 | N/A N/A | O 135+104 U 135-104 |
| Wed 1/7, 7:00 PM EST Xavier Musketeers @ Marquette Golden Eagles | +4.5-103 -4.5+103 | +19334% -19366% | O 156.5+100 U 156.5+100 |
| Wed 1/7, 7:00 PM EST The Citadel Bulldogs @ Mercer Bears | +16.5+100 -16.5+100 | N/A N/A | O 149+100 U 149+100 |
| Wed 1/7, 7:00 PM EST Miami Hurricanes @ Wake Forest Demon Deacons | +1.5-104 -1.5+104 | +11347% -11353% | O 156.5+100 U 156.5+100 |
| Wed 1/7, 7:00 PM EST Oklahoma Sooners @ Mississippi St Bulldogs | +1.5-110 -1.5+110 | +10549% -10551% | O 159.5+100 U 159.5+100 |
| Wed 1/7, 7:00 PM EST UConn Huskies @ Providence Friars | -10.5+108 +10.5-108 | -48783% +48717% | O 152.5+100 U 152.5+100 |
| Wed 1/7, 7:00 PM EST Richmond Spiders @ St. Bonaventure Bonnies | +6+100 -6+100 | N/A N/A | O 151+100 U 151+100 |
| Wed 1/7, 7:00 PM EST Saint Louis Billikens @ VCU Rams | +1.5+104 -1.5-104 | +12145% -12155% | O 169.5+100 U 169.5+100 |
| Wed 1/7, 7:00 PM EST Western Carolina Catamounts @ Samford Bulldogs | +6.5+100 -6.5+100 | N/A N/A | O 153.5+100 U 153.5+100 |
| Wed 1/7, 7:00 PM EST Stanford Cardinal @ Virginia Tech Hokies | +5.5+100 -5.5+100 | +22830% -22870% | O 145.5-104 U 145.5+104 |
| Wed 1/7, 7:15 PM EST Fort Wayne Mastodons @ Youngstown St Penguins | +5.5+100 -5.5+100 | N/A N/A | O 146.5+100 U 146.5+100 |
| Wed 1/7, 7:30 PM EST Creighton Bluejays @ Villanova Wildcats | +6.5+100 -6.5+100 | +27127% -27173% | O 139.5+100 U 139.5+100 |
| Wed 1/7, 7:30 PM EST Florida Atlantic Owls @ UAB Blazers | +2.5+108 -2.5-108 | +15140% -15160% | O 159.5+100 U 159.5+100 |
| Wed 1/7, 7:30 PM EST Rice Owls @ Wichita St Shockers | +14+100 -14+100 | N/A N/A | O 142+100 U 142+100 |
| Wed 1/7, 8:00 PM EST Troy Trojans @ Arkansas St Red Wolves | +2.5+104 -2.5-104 | N/A N/A | O 157.5-104 U 157.5+104 |
| Wed 1/7, 8:00 PM EST Iowa State Cyclones @ Baylor Bears | -5.5-104 +5.5+104 | -23570% +23530% | O 158.5+100 U 158.5+100 |
| Wed 1/7, 8:00 PM EST Charlotte 49ers @ UTSA Roadrunners | -3+100 +3+100 | N/A N/A | O 143+100 U 143+100 |
| Wed 1/7, 8:00 PM EST Murray St Racers @ Evansville Purple Aces | -7+100 +7+100 | N/A N/A | O 157.5+100 U 157.5+100 |
| Wed 1/7, 8:00 PM EST Illinois St Redbirds @ Valparaiso Beacons | -6.5+100 +6.5+100 | N/A N/A | O 139+100 U 139+100 |
| Wed 1/7, 8:00 PM EST South Florida Bulls @ North Texas Mean Green | -4.5+108 +4.5-108 | -17664% +17636% | O 144.5+100 U 144.5+100 |
| Wed 1/7, 8:00 PM EST Southern Illinois Salukis @ UIC Flames | -3+100 +3+100 | N/A N/A | O 148+100 U 148+100 |
| Wed 1/7, 8:30 PM EST Washington Huskies @ Purdue Boilermakers | +15.5+100 -15.5+100 | +10489% -104891% | O 150.5+100 U 150.5+100 |
| Wed 1/7, 9:00 PM EST Alabama Crimson Tide @ Vanderbilt Commodores | +4.5-104 -4.5+104 | +18036% -18064% | O 176.5+100 U 176.5+100 |
| Wed 1/7, 9:00 PM EST Arizona St Sun Devils @ BYU Cougars | +16.5+108 -16.5-108 | +12128% -121292% | O 165.5+100 U 165.5+100 |
| Wed 1/7, 9:00 PM EST Kansas St Wildcats @ Arizona Wildcats | +20.5+100 -20.5+100 | +16676% -166794% | O 168.5+100 U 168.5+100 |
| Wed 1/7, 9:00 PM EST Arkansas Razorbacks @ Ole Miss Rebels | -4.5+100 +4.5+100 | -19766% +19734% | O 154.5-104 U 154.5+104 |
| Wed 1/7, 9:00 PM EST Drake Bulldogs @ Bradley Braves | +6.5+100 -6.5+100 | +27127% -27173% | O 143.5+100 U 143.5+100 |
| Wed 1/7, 9:00 PM EST California Golden Bears @ Virginia Cavaliers | +12.5+100 -12.5+100 | +69113% -69187% | O 147.5+100 U 147.5+100 |
| Wed 1/7, 9:00 PM EST SMU Mustangs @ Clemson Tigers | +4.5+104 -4.5-104 | +20832% -20868% | O 150.5-104 U 150.5+104 |
| Wed 1/7, 9:00 PM EST Utah Utes @ Colorado Buffaloes | +10.5+100 -10.5+100 | +50916% -50984% | O 163.5+100 U 163.5+100 |
| Wed 1/7, 9:00 PM EST Davidson Wildcats @ Loyola (Chi) Ramblers | +1.5-110 -1.5+110 | +10449% -10451% | O 136.5-104 U 136.5+104 |
| Wed 1/7, 9:00 PM EST South Dakota Coyotes @ St. Thomas (MN) Tommies | +13+100 -13+100 | N/A N/A | O 163+100 U 163+100 |
| Wed 1/7, 11:00 PM EST Grand Canyon Antelopes @ Boise State Broncos | +8.5+100 -8.5+100 | +36122% -36178% | O 139.5+100 U 139.5+100 |
Refresh page to update odds.