NCAA Basketball
| Matchups | Spread | Money Win % | Total Pts |
|---|---|---|---|
| Live UAB Blazers @ McNeese Cowboys | +8.5 -8.5 | +496 -496 | O 160.5 U 160.5 |
| Live Oakland Golden Grizzlies @ Michigan Wolverines | +20.5 -20.5 | N/A N/A | O 153.5 U 153.5 |
| Live Bowling Green Falcons @ Georgia St Panthers | -1.5 +1.5 | -118 +118 | O 158.5 U 158.5 |
| Live Florida Gators @ Miami Hurricanes | -9.5 +9.5 | -419 +419 | O 167.5 U 167.5 |
| Live Pepperdine Waves @ Cornell Big Red | N/A N/A | N/A N/A | N/A N/A |
| Live Monmouth Hawks @ St. John's Red Storm | +27.5 -27.5 | N/A N/A | O 154.5 U 154.5 |
| Live Army Knights @ Duke Blue Devils | +44.5 -44.5 | N/A N/A | O 157.5 U 157.5 |
| Live Central Connecticut St Blue Devils @ Temple Owls | +14.5 -14.5 | +906 -906 | O 144.5 U 144.5 |
| Mon 11/2, 6:40 PM EST Loyola (MD) Greyhounds @ Georgetown Hoyas | +27.5+100 -27.5+100 | +36573% -365797% | O 153.5+100 U 153.5+100 |
| Mon 11/2, 7:00 PM EST Air Force Falcons @ Wright St Raiders | +12.5+104 -12.5-104 | +61314% -61386% | O 163.5+100 U 163.5+100 |
| Mon 11/2, 7:00 PM EST American Eagles @ Cincinnati Bearcats | +25.5-102 -25.5+102 | +28293% -282997% | O 153.5-102 U 153.5+102 |
| Mon 11/2, 7:00 PM EST Arkansas-Little Rock Trojans @ VCU Rams | +19.5-104 -19.5+104 | +14097% -140993% | O 155.5+100 U 155.5+100 |
| Mon 11/2, 7:00 PM EST Ball State Cardinals @ Georgia Southern Eagles | -1.5+104 +1.5-104 | -11153% +11147% | O 160.5+100 U 160.5+100 |
| Mon 11/2, 7:00 PM EST Bellarmine Knights @ Vanderbilt Commodores | +36.5+100 -36.5+100 | +48502% -485098% | O 159.5+100 U 159.5+100 |
| Mon 11/2, 7:00 PM EST Northeastern Huskies @ Boston Univ. Terriers | +2.5-104 -2.5+104 | +12644% -12656% | O 148.5+100 U 148.5+100 |
| Mon 11/2, 7:00 PM EST New Hampshire Wildcats @ Brown Bears | +8.5+100 -8.5+100 | +34023% -34077% | O 145.5+100 U 145.5+100 |
| Mon 11/2, 7:00 PM EST Buffalo Bulls @ Marshall Thundering Herd | +2.5+100 -2.5+100 | +13642% -13658% | O 155.5-104 U 155.5+104 |
| Mon 11/2, 7:00 PM EST Lafayette Leopards @ Butler Bulldogs | +19.5+108 -19.5-108 | +14367% -143693% | O 149.5+100 U 149.5+100 |
| Mon 11/2, 7:00 PM EST Charleston Southern Buccaneers @ South Florida Bulls | +21.5+100 -21.5+100 | +19885% -198895% | O 158.5+100 U 158.5+100 |
| Mon 11/2, 7:00 PM EST Charlotte 49ers @ Indiana St Sycamores | -5.5+100 +5.5+100 | -20367% +20333% | O 152.5-103 U 152.5+103 |
| Mon 11/2, 7:00 PM EST Eastern Michigan Eagles @ Coastal Carolina Chanticleers | +1.5-108 -1.5+108 | +10449% -10451% | O 143.5+100 U 143.5+100 |
| Mon 11/2, 7:00 PM EST Elon Phoenix @ Columbia Lions | +3.5+108 -3.5-108 | +17237% -17263% | O 153.5+104 U 153.5-104 |
| Mon 11/2, 7:00 PM EST Dartmouth Big Green @ Marist Red Foxes | +7.5-103 -7.5+103 | +27627% -27673% | O 137.5-104 U 137.5+104 |
| Mon 11/2, 7:00 PM EST NJIT Highlanders @ Dayton Flyers | +23.5+100 -23.5+100 | +24264% -242696% | O 144.5+100 U 144.5+100 |
| Mon 11/2, 7:00 PM EST Eastern Illinois Panthers @ Indiana Hoosiers | +34.5+106 -34.5-106 | +50002% -500098% | O 144.5+100 U 144.5+100 |
| Mon 11/2, 7:00 PM EST Howard Bison @ Yale Bulldogs | +7.5+100 -7.5+100 | +27527% -27573% | O 152.5-104 U 152.5+104 |
| Mon 11/2, 7:00 PM EST Vermont Catamounts @ Iona Gaels | +1.5-110 -1.5+110 | -10351% +10349% | O 145.5-104 U 145.5+104 |
| Mon 11/2, 7:00 PM EST Memphis Tigers @ Iowa State Cyclones | +14.5+108 -14.5-108 | +90610% -90690% | O 157.5+100 U 157.5+100 |
| Mon 11/2, 7:00 PM EST Jackson St Tigers @ Texas Tech Red Raiders | +37.5+100 -37.5+100 | +48502% -485098% | O 156.5-104 U 156.5+104 |
| Mon 11/2, 7:00 PM EST Miami (OH) RedHawks @ James Madison Dukes | -1.5+115 +1.5-115 | +11147% -11153% | O 157.5-104 U 157.5+104 |
| Mon 11/2, 7:00 PM EST Maine Black Bears @ Providence Friars | +31.5+106 -31.5-106 | +50002% -500098% | O 150.5-104 U 150.5+104 |
| Mon 11/2, 7:00 PM EST Massachusetts Minutemen @ Troy Trojans | +2.5+106 -2.5-106 | +13343% -13357% | O 154.5+100 U 154.5+100 |
| Mon 11/2, 7:00 PM EST Quinnipiac Bobcats @ Michigan St Spartans | +30.5+100 -30.5+100 | +50252% -502598% | O 152.5-102 U 152.5+102 |
| Mon 11/2, 7:00 PM EST Mt. St. Mary's Mountaineers @ Xavier Musketeers | +25.5+100 -25.5+100 | +32093% -320997% | O 158.5+100 U 158.5+100 |
| Mon 11/2, 7:00 PM EST Niagara Purple Eagles @ West Virginia Mountaineers | +28.5-106 -28.5+106 | +41542% -415498% | O 141.5+103 U 141.5-103 |
| Mon 11/2, 7:00 PM EST Western Carolina Catamounts @ North Carolina Tar Heels | +21.5+100 -21.5+100 | +20175% -201795% | O 158.5+100 U 158.5+100 |
| Mon 11/2, 7:00 PM EST Western Michigan Broncos @ Old Dominion Monarchs | -1.5+108 +1.5-108 | -11052% +11048% | O 155.5+100 U 155.5+100 |
| Mon 11/2, 7:00 PM EST Rider Broncs @ Pittsburgh Panthers | +26.5+100 -26.5+100 | +41542% -415498% | O 140.5+100 U 140.5+100 |
| Mon 11/2, 7:00 PM EST UNC Asheville Bulldogs @ Richmond Spiders | +15.5+108 -15.5-108 | +9939% -99391% | O 152.5+100 U 152.5+100 |
| Mon 11/2, 7:00 PM EST Youngstown St Penguins @ St. Bonaventure Bonnies | +10.5+100 -10.5+100 | +45518% -45582% | O 153.5+100 U 153.5+100 |
| Mon 11/2, 7:10 PM EST Bucknell Bison @ Maryland Terrapins | +31.5+100 -31.5+100 | +50002% -500098% | O 148.5-104 U 148.5+104 |
| Mon 11/2, 7:10 PM EST Stetson Hatters @ Clemson Tigers | +22.5+100 -22.5+100 | +22524% -225296% | O 144.5+100 U 144.5+100 |
| Mon 11/2, 7:10 PM EST South Carolina Upstate Spartans @ East Carolina Pirates | +13.5+108 -13.5-108 | +82011% -82089% | O 151.5-104 U 151.5+104 |
| Mon 11/2, 7:10 PM EST LIU Sharks @ Florida Atlantic Owls | +11.5+100 -11.5+100 | +52916% -52984% | O 153.5+100 U 153.5+100 |
| Mon 11/2, 7:10 PM EST Florida Gulf Coast Eagles @ UCF Knights | +21.5+108 -21.5-108 | +20865% -208695% | O 153.5+100 U 153.5+100 |
| Mon 11/2, 7:10 PM EST New Haven Chargers @ Syracuse Orange | +26.5+100 -26.5+100 | +36573% -365797% | O 131.5+100 U 131.5+100 |
| Mon 11/2, 7:10 PM EST St. Thomas (MN) Tommies @ Presbyterian Blue Hose | -3.5+100 +3.5+100 | -15260% +15240% | O 144.5+100 U 144.5+100 |
| Mon 11/2, 7:30 PM EST Southern Indiana Screaming Eagles @ Belmont Bruins | +17.5-103 -17.5+103 | +11648% -116492% | O 155.5-104 U 155.5+104 |
| Mon 11/2, 7:30 PM EST Campbell Fighting Camels @ NC State Wolfpack | +22.5+108 -22.5-108 | +22654% -226596% | O 159.5+103 U 159.5-103 |
| Mon 11/2, 7:30 PM EST Canisius Golden Griffins @ Penn State Nittany Lions | +24.5+100 -24.5+100 | +23514% -235196% | O 153.5-104 U 153.5+104 |
| Mon 11/2, 7:30 PM EST Central Michigan Chippewas @ UL Monroe Warhawks | -2.5-102 +2.5+102 | -14058% +14042% | O 152.5+100 U 152.5+100 |
| Mon 11/2, 7:30 PM EST Denver Pioneers @ Wisconsin Badgers | +25.5+100 -25.5+100 | +28293% -282997% | O 161.5+100 U 161.5+100 |
| Mon 11/2, 7:30 PM EST Navy Midshipmen @ GW Revolutionaries | +19.5+104 -19.5-104 | +14167% -141693% | O 149.5+100 U 149.5+100 |
| Mon 11/2, 7:30 PM EST North Carolina Central Eagles @ Georgia Bulldogs | +40.5+100 -40.5+100 | +51662% -516698% | O 163.5-104 U 163.5+104 |
| Mon 11/2, 7:30 PM EST Purdue Boilermakers @ Gonzaga Bulldogs | +5.5-102 -5.5+102 | +21232% -21268% | O 153.5-104 U 153.5+104 |
| Mon 11/2, 7:30 PM EST Kent State Golden Flashes @ Louisiana Tech Bulldogs | -4.5-103 +4.5+103 | -19566% +19534% | O 145.5+100 U 145.5+100 |
| Mon 11/2, 7:30 PM EST Le Moyne Dolphins @ Nebraska Cornhuskers | +33.5+100 -33.5+100 | +50992% -509998% | O 152.5+100 U 152.5+100 |
| Mon 11/2, 7:30 PM EST Lipscomb Bisons @ SE Missouri St Redhawks | -1.5+100 +1.5+100 | -11353% +11347% | O 155.5+100 U 155.5+100 |
| Mon 11/2, 7:30 PM EST Mercyhurst Lakers @ Marquette Golden Eagles | +31.5+100 -31.5+100 | +48502% -485098% | O 147.5-102 U 147.5+102 |
| Mon 11/2, 7:30 PM EST Tennessee Tech Golden Eagles @ Mississippi St Bulldogs | +18.5-104 -18.5+104 | +12827% -128293% | O 157.5+100 U 157.5+100 |
| Mon 11/2, 7:30 PM EST Morehead St Eagles @ Western Kentucky Hilltoppers | +17.5+100 -17.5+100 | +12108% -121092% | O 153.5+100 U 153.5+100 |
| Mon 11/2, 7:30 PM EST Saint Peter's Peacocks @ Seton Hall Pirates | +19.5+100 -19.5+100 | +15606% -156094% | O 133.5+100 U 133.5+100 |
| Mon 11/2, 8:00 PM EST Akron Zips @ Louisiana Ragin' Cajuns | -5.5+100 +5.5+100 | -21068% +21032% | O 149.5+100 U 149.5+100 |
| Mon 11/2, 8:00 PM EST Toledo Rockets @ Arkansas St Red Wolves | +3.5-104 -3.5+104 | +15240% -15260% | O 165.5+100 U 165.5+100 |
| Mon 11/2, 8:00 PM EST Bethune-Cookman Wildcats @ Furman Paladins | +4.5+100 -4.5+100 | +18335% -18365% | O 154.5+100 U 154.5+100 |
| Mon 11/2, 8:00 PM EST Binghamton Bearcats @ Northwestern Wildcats | +20.5+100 -20.5+100 | +15816% -158194% | O 146.5+100 U 146.5+100 |
| Mon 11/2, 8:00 PM EST Siena Saints @ Bryant Bulldogs | -4.5-104 +4.5+104 | -17864% +17836% | O 157.5+100 U 157.5+100 |
| Mon 11/2, 8:00 PM EST UMKC Kangaroos @ Creighton Bluejays | +25.5+106 -25.5-106 | +32843% -328497% | O 154.5-104 U 154.5+104 |
| Mon 11/2, 8:00 PM EST West Georgia Wolves @ DePaul Blue Demons | +24.5+100 -24.5+100 | +30023% -300297% | O 143.5+102 U 143.5-102 |
| Mon 11/2, 8:00 PM EST East Texas A&M Lions @ Oklahoma Sooners | +30.5+100 -30.5+100 | +49502% -495098% | O 148.5+100 U 148.5+100 |
| Mon 11/2, 8:00 PM EST Fairleigh Dickinson Knights @ Illinois Fighting Illini | +39.5+100 -39.5+100 | +51662% -516698% | O 156.5+100 U 156.5+100 |
| Mon 11/2, 8:00 PM EST Fordham Rams @ Kansas Jayhawks | +21.5+100 -21.5+100 | +21484% -214896% | O 144.5-104 U 144.5+104 |
| Mon 11/2, 8:00 PM EST Lehigh Mountain Hawks @ Saint Louis Billikens | +24.5+100 -24.5+100 | +26804% -268096% | O 156.5+100 U 156.5+100 |
| Mon 11/2, 8:00 PM EST Lindenwood Lions @ TCU Horned Frogs | +29.5+100 -29.5+100 | +46522% -465298% | O 155.5+103 U 155.5-103 |
| Mon 11/2, 8:00 PM EST The Citadel Bulldogs @ Loyola (Chi) Ramblers | +14.5+103 -14.5-103 | +94210% -94290% | O 143.5+100 U 143.5+100 |
| Mon 11/2, 8:00 PM EST Maryland-Eastern Shore Hawks @ Wake Forest Demon Deacons | +33.5+100 -33.5+100 | +50002% -500098% | O 145.5+102 U 145.5-102 |
| Mon 11/2, 8:00 PM EST Ohio Bobcats @ South Alabama Jaguars | +1.5-108 -1.5+108 | +10250% -10250% | O 153.5-104 U 153.5+104 |
| Mon 11/2, 8:00 PM EST Southern Jaguars @ SMU Mustangs | +25.5+100 -25.5+100 | +29783% -297897% | O 158.5-103 U 158.5+103 |
| Mon 11/2, 8:00 PM EST Tenn-Martin Skyhawks @ Tulane Green Wave | +5.5+108 -5.5-108 | +23630% -23670% | O 146.5+100 U 146.5+100 |
| Mon 11/2, 8:00 PM EST Texas A&M-CC Islanders @ Texas State Bobcats | +10.5+100 -10.5+100 | +44019% -44081% | O 142.5+100 U 142.5+100 |
| Mon 11/2, 8:00 PM EST Western Illinois Leathernecks @ Valparaiso Beacons | +18.5+104 -18.5-104 | +14367% -143693% | O 139.5+100 U 139.5+100 |
| Mon 11/2, 8:30 PM EST Alcorn St Braves @ Ole Miss Rebels | +30.5+100 -30.5+100 | +49002% -490098% | O 148.5+100 U 148.5+100 |
| Mon 11/2, 8:30 PM EST Oral Roberts Golden Eagles @ Central Arkansas Bears | +8.5+100 -8.5+100 | +33723% -33777% | O 155.5+102 U 155.5-102 |
| Mon 11/2, 8:30 PM EST Florida A&M Rattlers @ Florida St Seminoles | +28.5+102 -28.5-102 | +38563% -385697% | O 158.5-104 U 158.5+104 |
| Mon 11/2, 9:00 PM EST Abilene Christian Wildcats @ Colorado Buffaloes | +18.5+100 -18.5+100 | +13847% -138493% | O 153.5-104 U 153.5+104 |
| Mon 11/2, 9:00 PM EST Ohio State Buckeyes @ BYU Cougars | +3.5+104 -3.5-104 | +14940% -14960% | O 160.5+100 U 160.5+100 |
| Mon 11/2, 9:00 PM EST Chattanooga Mocs @ Louisville Cardinals | +30.5+100 -30.5+100 | +50252% -502598% | O 159.5+100 U 159.5+100 |
| Mon 11/2, 9:00 PM EST Chicago St Cougars @ Texas Longhorns | +40.5+104 -40.5-104 | +51662% -516698% | O 149.5+100 U 149.5+100 |
| Mon 11/2, 9:00 PM EST Davidson Wildcats @ Washington St Cougars | +2.5+100 -2.5+100 | +13842% -13858% | O 149.5+100 U 149.5+100 |
| Mon 11/2, 9:00 PM EST Gardner-Webb Bulldogs @ UConn Huskies | +40.5+104 -40.5-104 | +51662% -516698% | O 147.5+100 U 147.5+100 |
| Mon 11/2, 9:00 PM EST Texas Southern Tigers @ Grand Canyon Antelopes | +28.5+100 -28.5+100 | +42792% -427998% | O 142.5+100 U 142.5+100 |
| Mon 11/2, 9:00 PM EST La Salle Explorers @ Houston Cougars | +29.5+100 -29.5+100 | +46692% -466998% | O 134.5-104 U 134.5+104 |
| Mon 11/2, 9:00 PM EST Incarnate Word Cardinals @ Oklahoma St Cowboys | +27.5+100 -27.5+100 | +39052% -390598% | O 160.5+100 U 160.5+100 |
| Mon 11/2, 9:00 PM EST Long Beach St 49ers @ Utah Utes | +18.5+108 -18.5-108 | +15406% -154094% | O 146.5+100 U 146.5+100 |
| Mon 11/2, 9:00 PM EST North Dakota Fighting Hawks @ Minnesota Golden Gophers | +26.5+100 -26.5+100 | +35323% -353297% | O 148.5+102 U 148.5-102 |
| Mon 11/2, 9:00 PM EST Utah Tech Trailblazers @ New Mexico Lobos | +23.5+100 -23.5+100 | +21234% -212396% | O 158.5+100 U 158.5+100 |
| Mon 11/2, 9:30 PM EST Northwestern St Demons @ Baylor Bears | +32.5+100 -32.5+100 | +50002% -500098% | O 152.5+100 U 152.5+100 |
| Mon 11/2, 9:30 PM EST Idaho State Bengals @ Utah State Aggies | +26.5+100 -26.5+100 | +33333% -333397% | O 151.5+100 U 151.5+100 |
| Mon 11/2, 9:30 PM EST Weber State Wildcats @ Oregon St Beavers | +16.5+108 -16.5-108 | +11258% -112592% | O 161.5+100 U 161.5+100 |
| Mon 11/2, 10:00 PM EST East Tennessee St Buccaneers @ Arizona St Sun Devils | +18.5+100 -18.5+100 | +13547% -135493% | O 144.5-103 U 144.5+103 |
| Mon 11/2, 10:00 PM EST UCLA Bruins @ Arizona Wildcats | +5.5-104 -5.5+104 | +18335% -18365% | O 149.5+100 U 149.5+100 |
| Mon 11/2, 10:00 PM EST Colgate Raiders @ Washington Huskies | +14.5+100 -14.5+100 | +82011% -82089% | O 154.5-103 U 154.5+103 |
| Mon 11/2, 10:00 PM EST Montana St Bobcats @ Colorado St Rams | +10.5+100 -10.5+100 | +48117% -48183% | O 147.5+100 U 147.5+100 |
| Mon 11/2, 10:00 PM EST Eastern Washington Eagles @ Stanford Cardinal | +13.5+108 -13.5-108 | +75212% -75288% | O 153.5+100 U 153.5+100 |
| Mon 11/2, 10:00 PM EST Illinois St Redbirds @ Saint Mary's Gaels | +6.5+100 -6.5+100 | +24329% -24371% | O 148.5+100 U 148.5+100 |
| Mon 11/2, 10:00 PM EST Montana Grizzlies @ Oregon Ducks | +18.5+108 -18.5-108 | +13027% -130293% | O 151.5-104 U 151.5+104 |
| Mon 11/2, 10:00 PM EST Robert Morris Colonials @ Nevada Wolf Pack | +13.5-102 -13.5+102 | +69913% -69987% | O 145.5+100 U 145.5+100 |
| Mon 11/2, 10:00 PM EST North Alabama Lions @ UC Davis Aggies | +9.5-104 -9.5+104 | +37121% -37179% | O 148.5+100 U 148.5+100 |
| Mon 11/2, 10:00 PM EST Radford Highlanders @ San Francisco Dons | +13.5-104 -13.5+104 | +69313% -69387% | O 154.5+100 U 154.5+100 |
| Mon 11/2, 10:00 PM EST Towson Tigers @ Santa Clara Broncos | +12.5+103 -12.5-103 | +70712% -70788% | O 146.5+100 U 146.5+100 |
| Mon 11/2, 10:30 PM EST Milwaukee Panthers @ USC Trojans | +25.5+104 -25.5-104 | +30793% -307997% | O 158.5-104 U 158.5+104 |
| Mon 11/2, 11:59 PM EST Seattle Redhawks @ Hawai'i Rainbow Warriors | +1.5+102 -1.5-102 | +11347% -11353% | O 142.5+100 U 142.5+100 |
| Tue 11/3, 6:00 PM EST Wofford Terriers @ Tennessee Volunteers | +27.5+100 -27.5+100 | N/A N/A | O 153.5+104 U 153.5-104 |
| Tue 11/3, 7:00 PM EST Fort Wayne Mastodons @ Duquesne Dukes | +10.5+108 -10.5-108 | +52616% -52684% | O 152.5+100 U 152.5+100 |
| Tue 11/3, 7:00 PM EST Hampton Pirates @ Georgia Tech Yellow Jackets | +14.5+100 -14.5+100 | +9629% -96291% | O 149.5+100 U 149.5+100 |
| Tue 11/3, 7:00 PM EST Manhattan Jaspers @ Kentucky Wildcats | +30.5+100 -30.5+100 | N/A N/A | O 158.5+100 U 158.5+100 |
| Tue 11/3, 7:30 PM EST Sam Houston St Bearkats @ Alabama Crimson Tide | +25.5+100 -25.5+100 | N/A N/A | O 168.5+100 U 168.5+100 |
| Tue 11/3, 7:30 PM EST Drexel Dragons @ Virginia Cavaliers | +26.5+100 -26.5+100 | N/A N/A | O 142.5+100 U 142.5+100 |
| Tue 11/3, 8:00 PM EST Cleveland St Vikings @ Missouri Tigers | +23.5+100 -23.5+100 | +25744% -257496% | O 159.5+100 U 159.5+100 |
| Tue 11/3, 8:00 PM EST South Dakota St Jackrabbits @ Kansas St Wildcats | +12.5+100 -12.5+100 | +64014% -64086% | O 158.5+100 U 158.5+100 |
| Tue 11/3, 10:00 PM EST CSU Fullerton Titans @ San Diego St Aztecs | +15.5+108 -15.5-108 | +11548% -115492% | O 155.5+100 U 155.5+100 |
| Tue 11/3, 10:00 PM EST Northern Arizona Lumberjacks @ UNLV Rebels | +20.5-104 -20.5+104 | +20795% -207995% | O 149.5+100 U 149.5+100 |
| Tue 11/10, 7:00 PM EST Michigan St Spartans @ Duke Blue Devils | N/A N/A | N/A N/A | N/A N/A |
| Wed 11/18, 9:00 PM EST UConn Huskies @ Arizona Wildcats | N/A N/A | N/A N/A | N/A N/A |
| Wed 11/25, 7:00 PM EST UConn Huskies @ Duke Blue Devils | N/A N/A | N/A N/A | N/A N/A |
| Tue 12/1, 9:00 PM EST Texas Longhorns @ Louisville Cardinals | N/A N/A | N/A N/A | N/A N/A |
| Tue 12/1, 9:30 PM EST Duke Blue Devils @ Florida Gators | N/A N/A | N/A N/A | N/A N/A |
| Wed 12/2, 9:15 PM EST Alabama Crimson Tide @ Miami Hurricanes | N/A N/A | N/A N/A | N/A N/A |
| Sat 12/12, 3:30 PM EST St. John's Red Storm @ Alabama Crimson Tide | N/A N/A | N/A N/A | N/A N/A |
| Sat 12/12, 8:00 PM EST Kansas Jayhawks @ UConn Huskies | N/A N/A | N/A N/A | N/A N/A |
| Sat 12/19, 5:00 PM EST Gonzaga Bulldogs @ Michigan St Spartans | N/A N/A | N/A N/A | N/A N/A |
| Sun 12/20, 3:00 PM EST Virginia Cavaliers @ UConn Huskies | N/A N/A | N/A N/A | N/A N/A |
| Sat 1/2, 6:00 PM EST Florida Gators @ Texas Longhorns | N/A N/A | N/A N/A | N/A N/A |
| Sat 1/16, 2:00 PM EST Florida Gators @ Alabama Crimson Tide | N/A N/A | N/A N/A | N/A N/A |
| Sat 1/16, 6:00 PM EST Virginia Cavaliers @ Miami Hurricanes | N/A N/A | N/A N/A | N/A N/A |
| Mon 2/15, 7:00 PM EST Louisville Cardinals @ Virginia Cavaliers | N/A N/A | N/A N/A | N/A N/A |
| Sat 2/20, 12:00 AM EST Kansas Jayhawks @ Arizona Wildcats | N/A N/A | N/A N/A | N/A N/A |
| Sat 2/20, 8:00 PM EST Gonzaga Bulldogs @ Duke Blue Devils | N/A N/A | N/A N/A | N/A N/A |
| Sat 3/6, 8:30 PM EST Arizona Wildcats @ Houston Cougars | N/A N/A | N/A N/A | N/A N/A |
Refresh page to update odds.