Mixed Martial Arts
| Matchups | Money Win % | Rounds |
|---|---|---|
| Sat 9/19, 5:00 PM EDT Renato Moicano vs. Brian Ortega | N/A N/A | N/A N/A |
| Sat 9/19, 5:00 PM EDT Michael Aswell vs. Joo Sang Yoo | +21732% -21768% | O 2.5-176 U 2.5+176 |
| Sat 9/19, 5:00 PM EDT Ryan Gandra vs. Ozzy Diaz | -41180% +41120% | O 1.5+207 U 1.5-207 |
| Sat 9/19, 5:45 PM EDT Joanderson Brito vs. Giga Chikadze | -32476% +32424% | O 1.5-150 U 1.5+150 |
| Sat 9/19, 6:15 PM EDT Eduarda Moura vs. Casey O'Neill | +18935% -18965% | O 2.5-202 U 2.5+202 |
| Sat 9/19, 6:45 PM EDT Brunno Ferreira vs. Edmen Shahbazyan | +15040% -15060% | O 1.5-138 U 1.5+138 |
| Sat 9/19, 8:15 PM EDT Robelis Despaigne vs. Tai Tuivasa | -53484% +53416% | O 1.5+228 U 1.5-228 |
| Sat 9/19, 8:45 PM EDT Charles Jourdain vs. Marlon Vera | -19766% +19734% | O 2.5-214 U 2.5+214 |
| Sat 9/19, 9:15 PM EDT Iwo Baraniewski vs. Alonzo Menifield | -21568% +21532% | O 1.5+214 U 1.5-214 |
| Sat 9/19, 9:45 PM EDT Sean Sharaf vs. Gable Steveson | +10219% -102191% | O 1.5+419 U 1.5-419 |
| Sat 9/19, 10:15 PM EDT Dooho Choi vs. Patricio Pitbull | -24071% +24029% | O 2.5+104 U 2.5-104 |
| Sat 9/19, 10:45 PM EDT Mauricio Ruffy vs. Arman Tsarukyan | +27627% -27673% | O 3.5+169 U 3.5-169 |
| Sat 9/19, 11:30 PM EDT Alexandre Pantoja vs. Joshua Van | +12046% -12054% | O 4.5+154 U 4.5-154 |
| Sat 10/3, 9:00 PM EDT Payton Talbott vs. Deiveson Figueiredo | -48083% +48017% | N/A N/A |
| Sun 10/4, 12:30 AM EDT Wang Cong vs. Natalia Silva | +18535% -18565% | N/A N/A |
| Sat 10/24, 11:30 PM EDT Merab Dvalishvili vs. Petr Yan | +15739% -15761% | N/A N/A |
| Sun 10/25, 12:00 AM EDT Movsar Evloev vs. Alex Volkanovski | +10249% -10251% | N/A N/A |
Refresh page to update odds.