Mixed Martial Arts
Matchups | Money Win % | Rounds |
---|---|---|
Sat 3/15, 4:15 PM EDT Carli Judice vs. Yuneisy Duben | -313 76% +313 24% | O 2.5 -151 U 2.5 +151 |
Sat 3/15, 4:45 PM EDT Marquel Mederos vs. Evan Elder | +140 42% -140 58% | N/A N/A |
Sat 3/15, 5:15 PM EDT Priscila Cachoeira vs. Josiane Nunes | +163 38% -163 62% | O 2.5 -170 U 2.5 +170 |
Sat 3/15, 5:45 PM EDT Andre Lima vs. Daniel Barez | -289 74% +289 26% | O 2.5 -173 U 2.5 +173 |
Sat 3/15, 6:00 PM EDT Josias Musasa vs. Carlos Vera | -547 85% +547 15% | O 1.5 -142 U 1.5 +142 |
Sat 3/15, 6:15 PM EDT Brendson Ribeiro vs. Diyar Nurgozhay | +294 25% -294 75% | O 1.5 -127 U 1.5 +127 |
Sat 3/15, 6:30 PM EDT Sam Hughes vs. Stephanie Luciano | +206 33% -206 67% | O 2.5 -449 U 2.5 +449 |
Sat 3/15, 6:45 PM EDT Ryan Spann vs. Waldo Cortes-Acosta | +148 40% -148 60% | O 1.5 -160 U 1.5 +160 |
Sat 3/15, 7:15 PM EDT A.J. Cunningham vs. Su Young You | +478 17% -478 83% | O 1.5 -173 U 1.5 +173 |
Sat 3/15, 7:45 PM EDT Cody Gibson vs. Da'Mon Blackshear | +369 21% -369 79% | O 2.5 -178 U 2.5 +178 |
Sat 3/15, 8:15 PM EDT Kurt Holobaugh vs. Alex Hernandez | +181 36% -181 64% | O 2.5 -173 U 2.5 +173 |
Sat 3/15, 8:45 PM EDT Kevin Vallejos vs. Seung-Woo Choi | -440 81% +440 19% | O 1.5 -123 U 1.5 +123 |
Sat 3/15, 9:00 PM EDT Roman Dolidze vs. Marvin Vettori | +146 41% -146 59% | O 4.5 -193 U 4.5 +193 |
Sat 3/15, 9:15 PM EDT Elizeu Zaleski vs. Chidi Njokuani | -172 63% +172 37% | O 1.5 -156 U 1.5 +156 |
Sat 3/22, 2:00 PM EDT Christian Leroy Duncan vs. Andrey Pulyaev | -482 83% +482 17% | N/A N/A |
Sat 3/22, 2:00 PM EDT Chris Padilla vs. Jai Herbert | +115 47% -115 53% | N/A N/A |
Sat 3/22, 2:00 PM EDT Puja Tomar vs. Shauna Bannon | +165 38% -165 62% | N/A N/A |
Sat 3/22, 5:00 PM EDT Chris Duncan vs. Jordan Vucenic | +274 27% -274 73% | N/A N/A |
Sat 3/22, 5:00 PM EDT Gunnar Nelson vs. Kevin Holland | -130 57% +130 43% | N/A N/A |
Sat 3/22, 5:00 PM EDT Istela Nunes vs. Molly McCann | +245 29% -245 71% | N/A N/A |
Sat 3/22, 5:00 PM EDT Morgan Charriere vs. Nathaniel Wood | -166 62% +166 38% | N/A N/A |
Sat 3/22, 6:00 PM EDT Sean Brady vs. Leon Edwards | -131 57% +131 43% | N/A N/A |
Sat 3/22, 7:00 PM EDT Carlos Ulberg vs. Jan Blachowicz | -197 66% +197 34% | N/A N/A |
Sat 4/12, 7:00 PM EDT Jean Silva vs. Bryce Mitchell | -301 75% +301 25% | N/A N/A |
Sat 4/12, 9:30 PM EDT Carlos Prates vs. Geoffrey Neal | -316 76% +316 24% | N/A N/A |
Sat 4/12, 10:00 PM EDT Patricio Freire vs. Yair Rodriguez | +166 38% -166 62% | N/A N/A |
Sat 4/12, 10:00 PM EDT Patricio Pitbull vs. Yair Rodriguez | +168 37% -168 63% | N/A N/A |
Sat 4/12, 11:00 PM EDT Paddy Pimblett vs. Michael Chandler | -116 54% +116 46% | N/A N/A |
Sun 4/13, 12:00 AM EDT Diego Lopes vs. Alex Volkanovski | +138 42% -138 58% | N/A N/A |
Sun 4/27, 12:00 AM EDT Khalil Rountree vs. Jamahal Hill | +110 48% -110 52% | N/A N/A |
Sat 5/10, 10:00 PM EDT Natalia Silva vs. Alexa Grasso | -171 63% +171 37% | N/A N/A |
Sat 5/10, 10:00 PM EDT Michael Morales vs. Gilbert Burns | -325 76% +325 24% | N/A N/A |
Sat 5/10, 10:00 PM EDT Manon Fiorot vs. Valentina Shevchenko | -106 52% +106 48% | N/A N/A |
Sun 5/11, 12:00 AM EDT Jack Della Maddalena vs. Belal Muhammad | +203 33% -203 67% | N/A N/A |
Wed 12/31, 5:00 PM EST Conor McGregor vs. Daniel Hooker | -129 56% +129 44% | N/A N/A |
Wed 12/31, 5:59 PM EST Israel Adesanya vs. Alex Pereira | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Alex Pereira vs. Jon Jones | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Alex Pereira vs. Tom Aspinall | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Alex Volkanovski vs. Ilia Topuria | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Alex Volkanovski vs. Max Holloway | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Erin Blanchfield vs. Alexa Grasso | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Rose Namajunas vs. Alexa Grasso | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Amanda Nunes vs. Kayla Harrison | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Belal Muhammad vs. Islam Makhachev | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Shavkat Rakhmonov vs. Belal Muhammad | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Charles Oliveira vs. Islam Makhachev | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Cory Sandhagen vs. Sean O'Malley | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Dakota Ditcheva vs. Valentina Shevchenko | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Daniel Hooker vs. Michael Chandler | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Diego Lopes vs. Ilia Topuria | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Israel Adesanya vs. Dricus Du Plessis | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Khamzat Chimaev vs. Dricus Du Plessis | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Max Holloway vs. Dustin Poirier | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Erin Blanchfield vs. Valentina Shevchenko | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Ilia Topuria vs. Islam Makhachev | +203 33% -203 67% | N/A N/A |
Wed 12/31, 5:59 PM EST Israel Adesanya vs. Khamzat Chimaev | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Israel Adesanya vs. Sean Strickland | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Kayla Harrison vs. Julianna Pena | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Kamaru Usman vs. Leon Edwards | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Kamaru Usman vs. Shavkat Rakhmonov | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Khamzat Chimaev vs. Sean Strickland | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Shavkat Rakhmonov vs. Leon Edwards | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Petr Yan vs. Merab Dvalishvili | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Petr Yan vs. Sean O'Malley | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Weili Zhang vs. Valentina Shevchenko | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Yan Xiaonan vs. Weili Zhang | N/A N/A | N/A N/A |
Thu 1/1, 12:00 AM EST Tom Aspinall vs. Jon Jones | -115 53% +115 47% | N/A N/A |
Refresh page to update odds.