Mixed Martial Arts
Matchups | Money Win % | Rounds |
---|---|---|
Fri 5/9, 12:00 PM EDT Taha Bendaoud vs. Abdalrahman Alhyasat | +424 19% -424 81% | N/A N/A |
Fri 5/9, 10:00 PM EDT Davaajamts Batsuren vs. Allan Begosso | +369 21% -369 79% | N/A N/A |
Fri 5/9, 10:00 PM EDT Javier Reyes Rugeles vs. Chris Mecate | +217 32% -217 68% | N/A N/A |
Sat 5/10, 11:00 AM EDT Piotr Kacprzak vs. Alioune Nahaye | -132 57% +132 43% | N/A N/A |
Sat 5/10, 11:00 AM EDT Kacper Fornalski vs. Amaury Wako | +291 26% -291 74% | N/A N/A |
Sat 5/10, 11:00 AM EDT Krystian Blezien vs. Hugo Deux | +142 41% -142 59% | N/A N/A |
Sat 5/10, 11:00 AM EDT Joel Kouadja vs. Michal Guzik | +396 20% -396 80% | N/A N/A |
Sat 5/10, 11:00 AM EDT Marian Ziolkowski vs. Salahdine Parnasse | +888 10% -888 90% | N/A N/A |
Sat 5/10, 12:00 PM EDT Alan Philpott vs. Lewis McGrillen | +828 11% -828 89% | N/A N/A |
Sat 5/10, 12:00 PM EDT Aleksandr Chizov vs. Mark Ewen | +358 22% -358 78% | N/A N/A |
Sat 5/10, 12:00 PM EDT Amin Ayoub vs. Mickael Lebout | -204 67% +204 33% | N/A N/A |
Sat 5/10, 12:00 PM EDT Mateusz Makarowski vs. Aymard Guih | +204 33% -204 67% | N/A N/A |
Sat 5/10, 12:00 PM EDT Bruno Miranda vs. Paul Hughes | +1009 9% -1009 91% | N/A N/A |
Sat 5/10, 12:00 PM EDT Gavin Hughes vs. Claudio Pacella | +286 26% -286 74% | N/A N/A |
Sat 5/10, 12:00 PM EDT Sebastien Di Franco vs. Connor Hughes | +325 24% -325 76% | N/A N/A |
Sat 5/10, 12:00 PM EDT Nahom Wedi vs. Corey McLaughlin | -207 67% +207 33% | N/A N/A |
Sat 5/10, 12:00 PM EDT Laïd Zerhouni vs. Damian Janikowski | N/A N/A | N/A N/A |
Sat 5/10, 12:00 PM EDT Gino van Steenis vs. Decky McAleenan | -106 51% +106 49% | N/A N/A |
Sat 5/10, 12:00 PM EDT Malachi Edwards vs. Eoin Sheridan | +156 39% -156 61% | N/A N/A |
Sat 5/10, 12:00 PM EDT Sammy-Jo Luxton vs. Gemma Auld | +124 45% -124 55% | N/A N/A |
Sat 5/10, 12:00 PM EDT Sean McCormac vs. Haider Khan | +347 22% -347 78% | N/A N/A |
Sat 5/10, 12:00 PM EDT Oskar Stachura vs. Souheil Kaouchen | -156 61% +156 39% | N/A N/A |
Sat 5/10, 6:00 PM EDT Daniel Santos vs. Jeongyoung Lee | +112 47% -112 53% | O 2.5 +113 U 2.5 -113 |
Sat 5/10, 6:30 PM EDT Brad Katona vs. Bekzat Almakhan | +141 41% -141 59% | O 2.5 -271 U 2.5 +271 |
Sat 5/10, 6:30 PM EDT Bruno Silva vs. Marc-Andre Barriault | +138 42% -138 58% | O 1.5 -160 U 1.5 +160 |
Sat 5/10, 8:00 PM EDT Charlie Radtke vs. Mike Malott | +149 40% -149 60% | O 1.5 -138 U 1.5 +138 |
Sat 5/10, 8:00 PM EDT Ion Cutelaba vs. Modestas Bukauskas | -106 51% +106 49% | O 1.5 -138 U 1.5 +138 |
Sat 5/10, 8:00 PM EDT Ivan Erslan vs. Navajo Stirling | +271 27% -271 73% | O 1.5 -150 U 1.5 +150 |
Sat 5/10, 8:00 PM EDT Jasmine Jasudavicius vs. Jessica Andrade | -278 74% +278 26% | O 2.5 -144 U 2.5 +144 |
Sat 5/10, 10:00 PM EDT Lorenzo Parente vs. John Mitchell | +291 26% -291 74% | N/A N/A |
Sat 5/10, 10:15 PM EDT Kyle Prepolec vs. Benoit Saint-Denis | +756 12% -756 88% | O 1.5 +160 U 1.5 -160 |
Sat 5/10, 10:45 PM EDT Natalia Silva vs. Alexa Grasso | -211 68% +211 32% | O 2.5 -351 U 2.5 +351 |
Sat 5/10, 11:15 PM EDT Aiemann Zahabi vs. José Aldo | +183 35% -183 65% | O 2.5 -315 U 2.5 +315 |
Sat 5/10, 11:45 PM EDT Manon Fiorot vs. Valentina Shevchenko | -117 54% +117 46% | O 4.5 -250 U 4.5 +250 |
Sun 5/11, 12:30 AM EDT Jack Della Maddalena vs. Belal Muhammad | +164 38% -164 62% | O 4.5 -169 U 4.5 +169 |
Sat 5/17, 4:00 PM EDT Carlos Hernandez vs. Hyun Sung Park | +170 37% -170 63% | N/A N/A |
Sat 5/17, 4:00 PM EDT Connor Matthews vs. Yadier DelValle | +346 22% -346 78% | N/A N/A |
Sat 5/17, 4:00 PM EDT Elise Reed vs. Denise Gomes | +366 21% -366 79% | N/A N/A |
Sat 5/17, 4:00 PM EDT Jared Gordon vs. Thiago Moises | +117 46% -117 54% | N/A N/A |
Sat 5/17, 4:00 PM EDT Luana Pinheiro vs. Tecia Torres | +324 24% -324 76% | N/A N/A |
Sat 5/17, 4:00 PM EDT Tainara Lisboa vs. Luana Santos | -104 51% +104 49% | N/A N/A |
Sat 5/17, 7:00 PM EDT Dustin Stoltzfus vs. Nursultan Ruziboev | +245 29% -245 71% | N/A N/A |
Sat 5/17, 7:00 PM EDT Julian Erosa vs. Melquizael Costa | +181 36% -181 64% | N/A N/A |
Sat 5/17, 7:00 PM EDT Sodiq Yusuff vs. Mairon Santos | +129 44% -129 56% | N/A N/A |
Sat 5/17, 7:00 PM EDT Paul Craig vs. Rodolfo Bellato | +338 23% -338 77% | N/A N/A |
Sat 5/17, 10:45 PM EDT Michael Morales vs. Gilbert Burns | -426 81% +426 19% | N/A N/A |
Sat 6/7, 6:00 PM EDT Wang Cong vs. Ariane Lipski | -268 73% +268 27% | N/A N/A |
Sat 6/7, 6:00 PM EDT Joshua Van vs. Bruno Silva | -386 79% +386 21% | N/A N/A |
Sat 6/7, 6:00 PM EDT Kevin Holland vs. Vicente Luque | -146 59% +146 41% | N/A N/A |
Sat 6/7, 10:00 PM EDT Johnny Walker vs. Azamat Murzakanov | +263 28% -263 72% | N/A N/A |
Sat 6/7, 10:00 PM EDT Marlon Vera vs. Mario Bautista | +247 29% -247 71% | N/A N/A |
Sat 6/7, 11:45 PM EDT Kayla Harrison vs. Julianna Pena | -446 82% +446 18% | N/A N/A |
Sun 6/8, 12:30 AM EDT Sean O'Malley vs. Merab Dvalishvili | +246 29% -246 71% | N/A N/A |
Fri 6/13, 12:00 PM EDT Mehdi Ait El Hadj vs. Endy Semeleer | N/A N/A | N/A N/A |
Fri 6/13, 12:00 PM EDT Mohamed Touchassie vs. Serkan Ozcaglayan | N/A N/A | N/A N/A |
Fri 6/13, 2:00 PM EDT Sergej Maslobojev vs. Tarik Khbabez | N/A N/A | N/A N/A |
Sat 6/14, 12:00 PM EDT Asdren Gashi vs. Bahram Rajabzadeh | N/A N/A | N/A N/A |
Sat 6/14, 12:00 PM EDT Sofian Laïdouni vs. Ben Sosoli | N/A N/A | N/A N/A |
Sat 6/14, 12:00 PM EDT Luijg Gashi vs. Kevin Tariq Osaro | N/A N/A | N/A N/A |
Sat 6/14, 1:00 PM EDT Michael Boapeah vs. Donovan Wisse | N/A N/A | N/A N/A |
Sat 6/14, 1:00 PM EDT Miguel Trindade vs. Petchpanomrung Kiatmoo9 | N/A N/A | N/A N/A |
Sat 6/14, 2:00 PM EDT Artem Vakhitov vs. Rico Verhoeven | N/A N/A | N/A N/A |
Sat 6/14, 6:00 PM EDT Alonzo Menifield vs. Oumar Sy | +320 24% -320 76% | N/A N/A |
Sat 6/14, 6:00 PM EDT Edmen Shahbazyan vs. Andre Petroski | -185 65% +185 35% | N/A N/A |
Sat 6/14, 6:00 PM EDT Cody Brundage vs. Mansur Abdul-Malik | +396 20% -396 80% | N/A N/A |
Sat 6/14, 6:00 PM EDT Jose Ochoa vs. Cody Durden | -114 53% +114 47% | N/A N/A |
Sat 6/14, 6:00 PM EDT Court McGee vs. Michael Chiesa | +232 30% -232 70% | N/A N/A |
Sat 6/14, 6:00 PM EDT Jamey-Lyn Horth vs. Tereza Bleda | +185 35% -185 65% | N/A N/A |
Sat 6/14, 6:00 PM EDT Kamaru Usman vs. Joaquin Buckley | +210 32% -210 68% | N/A N/A |
Sat 6/14, 6:00 PM EDT Miranda Maverick vs. Rose Namajunas | +186 35% -186 65% | N/A N/A |
Sat 6/21, 10:00 AM EDT Rizvan Kuniev vs. Curtis Blaydes | +259 28% -259 72% | N/A N/A |
Sat 6/21, 10:00 AM EDT Khalil Rountree vs. Jamahal Hill | -119 54% +119 46% | N/A N/A |
Sat 6/21, 10:00 AM EDT Kyoji Horiguchi vs. Tagir Ulanbekov | +117 46% -117 54% | N/A N/A |
Sat 6/21, 9:00 PM EDT Darya Zheleznyakova vs. Melissa Mullins | +206 33% -206 67% | N/A N/A |
Sat 6/21, 9:00 PM EDT Hamdy Abdelwahab vs. Mohammed Usman | -142 59% +142 41% | N/A N/A |
Sat 6/21, 9:00 PM EDT Klaudia Syguła vs. Irina Alekseeva | +180 36% -180 64% | N/A N/A |
Sat 6/21, 9:00 PM EDT Ismail Naurdiev vs. Jun Yong Park | +185 35% -185 65% | N/A N/A |
Sat 6/28, 10:00 PM EDT Belal Muhammad vs. Islam Makhachev | +185 35% -185 65% | N/A N/A |
Sun 7/20, 12:00 AM EDT Dustin Poirier vs. Max Holloway | -104 51% +104 49% | N/A N/A |
Sat 8/30, 10:00 AM EDT Belal Muhammad vs. Shavkat Rakhmonov | +142 41% -142 59% | N/A N/A |
Sun 8/31, 10:00 PM EDT Tom Aspinall vs. Jon Jones | -119 54% +119 46% | N/A N/A |
Sat 10/25, 10:00 PM EDT Ilia Topuria vs. Islam Makhachev | +201 33% -201 67% | N/A N/A |
Sat 10/25, 10:00 PM EDT Leon Edwards vs. Khamzat Chimaev | +201 33% -201 67% | N/A N/A |
Sat 12/27, 10:00 PM EST Alex Volkanovski vs. Ilia Topuria | +298 25% -298 75% | N/A N/A |
Sat 12/27, 10:00 PM EST Petr Yan vs. Merab Dvalishvili | +206 33% -206 67% | N/A N/A |
Wed 12/31, 5:00 PM EST Conor McGregor vs. Daniel Hooker | -129 56% +129 44% | N/A N/A |
Wed 12/31, 5:59 PM EST Israel Adesanya vs. Alex Pereira | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Alex Pereira vs. Jon Jones | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Alex Pereira vs. Tom Aspinall | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Alex Volkanovski vs. Ilia Topuria | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Alex Volkanovski vs. Max Holloway | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Erin Blanchfield vs. Alexa Grasso | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Rose Namajunas vs. Alexa Grasso | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Amanda Nunes vs. Kayla Harrison | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Belal Muhammad vs. Islam Makhachev | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Shavkat Rakhmonov vs. Belal Muhammad | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Charles Oliveira vs. Islam Makhachev | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Cory Sandhagen vs. Sean O'Malley | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Dakota Ditcheva vs. Valentina Shevchenko | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Daniel Hooker vs. Michael Chandler | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Diego Lopes vs. Ilia Topuria | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Israel Adesanya vs. Dricus Du Plessis | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Max Holloway vs. Dustin Poirier | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Erin Blanchfield vs. Valentina Shevchenko | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Israel Adesanya vs. Khamzat Chimaev | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Israel Adesanya vs. Sean Strickland | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Kayla Harrison vs. Julianna Pena | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Kamaru Usman vs. Leon Edwards | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Kamaru Usman vs. Shavkat Rakhmonov | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Khamzat Chimaev vs. Sean Strickland | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Shavkat Rakhmonov vs. Leon Edwards | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Petr Yan vs. Merab Dvalishvili | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Petr Yan vs. Sean O'Malley | N/A N/A | N/A N/A |
Wed 12/31, 5:59 PM EST Weili Zhang vs. Valentina Shevchenko | -129 56% +129 44% | N/A N/A |
Wed 12/31, 5:59 PM EST Yan Xiaonan vs. Weili Zhang | N/A N/A | N/A N/A |
Wed 12/31, 10:00 PM EST Movsar Evloev vs. Alex Volkanovski | +114 47% -114 53% | N/A N/A |
Wed 12/31, 10:00 PM EST Diego Lopes vs. Yair Rodriguez | -227 69% +227 31% | N/A N/A |
Thu 1/1, 12:00 AM EST Tom Aspinall vs. Jon Jones | -119 54% +119 46% | N/A N/A |
Thu 1/1, 12:30 AM EST Alex Pereira vs. Magomed Ankalaev | +165 38% -165 62% | N/A N/A |
Thu 1/1, 12:30 AM EST Ilia Topuria vs. Islam Makhachev | +213 32% -213 68% | N/A N/A |
Thu 1/1, 1:30 AM EST Khamzat Chimaev vs. Dricus Du Plessis | -202 67% +202 33% | N/A N/A |
Refresh page to update odds.