Mixed Martial Arts
| Matchups | Money Win % | Rounds |
|---|---|---|
| Sat 6/6, 5:00 AM EDT Santiago Luna vs. Bryce Mitchell | +12944% -12956% | O 2.5-166 U 2.5+166 |
| Sat 6/6, 5:00 PM EDT Ariane Carnelossi vs. Ketlen Souza | +25928% -25972% | O 2.5-197 U 2.5+197 |
| Sat 6/6, 5:00 PM EDT Gabriel Bonfim vs. Belal Muhammad | +11447% -11453% | O 3.5-160 U 3.5+160 |
| Sat 6/6, 5:00 PM EDT Edmen Shahbazyan vs. Brendan Allen | +19334% -19366% | O 1.5-160 U 1.5+160 |
| Sat 6/6, 5:00 PM EDT Edgar Chairez vs. Bruno Silva | +12145% -12155% | O 2.5-127 U 2.5+127 |
| Sat 6/6, 5:00 PM EDT Chelsea Chandler vs. Priscila Cachoeira | -11453% +11447% | O 2.5-108 U 2.5+108 |
| Sat 6/6, 5:00 PM EDT Tom Nolan vs. Fares Ziam | +26827% -26873% | O 1.5-176 U 1.5+176 |
| Sat 6/6, 5:00 PM EDT Junior Tafa vs. Iwo Baraniewski | +29825% -29875% | O 1.5+250 U 1.5-250 |
| Sat 6/6, 5:00 PM EDT Yuneisy Duben vs. Jeisla Chaves | +32524% -32576% | O 2.5-104 U 2.5+104 |
| Sat 6/6, 5:00 PM EDT Joanderson Brito vs. Jordan Leavitt | -16362% +16338% | O 2.5-127 U 2.5+127 |
| Sat 6/6, 5:00 PM EDT John Yannis vs. Marcus McGhee | +38421% -38479% | O 2.5+118 U 2.5-118 |
| Sat 6/6, 6:00 PM EDT Alessandro Costa vs. Matt Schnell | -52984% +52916% | O 1.5+144 U 1.5-144 |
| Sat 6/13, 10:00 PM EDT Carlos Ulberg vs. Alex Pereira | +15939% -15961% | N/A N/A |
| Sat 6/13, 10:00 PM EDT Jiri Prochazka vs. Alex Pereira | +26328% -26372% | N/A N/A |
| Sat 6/13, 10:00 PM EDT Jon Jones vs. Alex Pereira | -22169% +22131% | N/A N/A |
| Sat 6/13, 10:00 PM EDT Carlos Ulberg vs. Magomed Ankalaev | +22131% -22169% | N/A N/A |
| Sun 6/14, 6:10 PM EDT Steve Garcia Jr. vs. Diego Lopes | +15739% -15761% | N/A N/A |
| Sun 6/14, 6:30 PM EDT Kyle Daukaus vs. Bo Nickal | +27027% -27073% | N/A N/A |
| Sun 6/14, 6:50 PM EDT Josh Hokit vs. Derrick Lewis | -28374% +28326% | N/A N/A |
| Sun 6/14, 7:15 PM EDT Michael Chandler vs. Mauricio Ruffy | +47118% -47182% | N/A N/A |
| Sun 6/14, 7:45 PM EDT Aiemann Zahabi vs. Sean O'Malley | +33223% -33277% | N/A N/A |
| Sun 6/14, 8:30 PM EDT Ciryl Gane vs. Alex Pereira | +10150% -10150% | O 2.5-108 U 2.5+108 |
| Sun 6/14, 9:15 PM EDT Justin Gaethje vs. Ilia Topuria | +48517% -48583% | O 1.5-127 U 1.5+127 |
| Sat 6/27, 10:00 AM EDT Natalia Silva vs. Valentina Shevchenko | +22131% -22169% | N/A N/A |
| Sat 6/27, 10:00 PM EDT Joshua Van vs. Alexandre Pantoja | +15939% -15961% | N/A N/A |
| Sat 6/27, 10:00 PM EDT Ciryl Gane vs. Tom Aspinall | +18535% -18565% | N/A N/A |
| Sat 6/27, 10:00 PM EDT Michael Morales vs. Islam Makhachev | +28826% -28874% | N/A N/A |
| Sat 6/27, 10:00 PM EDT Mackenzie Dern vs. Weili Zhang | +36921% -36979% | N/A N/A |
| Sat 6/27, 10:00 PM EDT Petr Yan vs. Merab Dvalishvili | -15961% +15939% | N/A N/A |
| Sat 7/11, 10:00 PM EDT Lone'er Kavanagh vs. Brandon Royval | -16662% +16638% | N/A N/A |
| Sat 7/11, 10:00 PM EDT Mario Bautista vs. Cory Sandhagen | +13742% -13858% | N/A N/A |
| Sat 7/11, 10:00 PM EDT Elisha Ellison vs. Gable Steveson | +12188% -121892% | N/A N/A |
| Sat 7/11, 10:45 PM EDT Benoit Saint-Denis vs. Paddy Pimblett | -15961% +15939% | N/A N/A |
| Sat 7/11, 11:30 PM EDT Max Holloway vs. Conor McGregor | -27874% +27826% | N/A N/A |
| Sat 7/18, 6:00 PM EDT Kamaru Usman vs. Dricus Du Plessis | +29825% -29875% | N/A N/A |
| Sat 8/1, 11:10 PM EDT Arman Tsarukyan vs. Ilia Topuria | +17337% -17363% | N/A N/A |
| Sat 12/26, 10:00 PM EST Joshua Van vs. Manel Kape | +14241% -14259% | N/A N/A |
| Thu 12/31, 12:00 PM EST Jorge Masvidal vs. Conor McGregor | +13343% -13357% | N/A N/A |
| Thu 12/31, 2:25 PM EST Kamaru Usman vs. Islam Makhachev | +26527% -26573% | N/A N/A |
| Thu 12/31, 3:00 PM EST Ciryl Gane vs. Tom Aspinall | +17137% -17163% | N/A N/A |
| Thu 12/31, 10:00 PM EST Paulo Henrique Costa vs. Khamzat Chimaev | +39620% -39680% | N/A N/A |
| Thu 12/31, 10:00 PM EST Khamzat Chimaev vs. Sean Strickland | -18565% +18535% | N/A N/A |
| Thu 12/31, 10:00 PM EST Nassourdine Imavov vs. Sean Strickland | -10351% +10349% | N/A N/A |
| Thu 7/1, 10:00 PM EDT Kamaru Usman vs. Islam Makhachev | +28526% -28574% | N/A N/A |
Refresh page to update odds.