Mixed Martial Arts
| Matchups | Money Win % | Rounds |
|---|---|---|
| Sat 11/7, 5:00 PM EST Mantas Kondratavicius vs. Andre Petroski | -25772% +25728% | O 1.5+176 U 1.5-176 |
| Sat 11/7, 5:00 PM EST Gabriel Lourenco vs. Thomas Petersen | +14641% -14659% | O 1.5-154 U 1.5+154 |
| Sat 11/7, 5:00 PM EST Gabriella Fernandes vs. Karine Silva | +19034% -19066% | O 2.5-154 U 2.5+154 |
| Sat 11/7, 5:00 PM EST Murtazali Magomedov vs. Jose Delano | -10852% +10848% | O 2.5+108 U 2.5-108 |
| Sat 11/7, 5:00 PM EST Ollie Schmid vs. Keiichiro Nakamura | +29026% -29074% | O 1.5-123 U 1.5+123 |
| Sat 11/7, 5:00 PM EST Marcos Degli vs. Mitch Raposo | -20067% +20033% | O 2.5-113 U 2.5+113 |
| Sat 11/7, 5:00 PM EST Nina Milošević vs. Priscila Cachoeira | -37679% +37621% | O 1.5-104 U 1.5+104 |
| Sat 11/7, 5:15 PM EST José Henrique vs. Jonny Parsons | -19366% +19334% | O 2.5+123 U 2.5-123 |
| Sat 11/7, 8:00 PM EST Lucas Fernando vs. Billy Elekana | -24971% +24929% | O 1.5-160 U 1.5+160 |
| Sat 11/7, 8:00 PM EST Elijah Smith vs. Davey Grant | -23770% +23730% | O 2.5-106 U 2.5+106 |
| Sat 11/7, 8:00 PM EST Wellington Turman vs. Seok Hyun Ko | +51316% -51384% | O 1.5-180 U 1.5+180 |
| Sat 11/7, 8:00 PM EST Virna Jandiroba vs. Tatiana Suarez | +17437% -17463% | O 2.5-271 U 2.5+271 |
| Sat 11/7, 10:45 PM EST Johnny Walker vs. Waldo Cortes-Acosta | +19534% -19566% | O 1.5-144 U 1.5+144 |
| Sat 11/14, 8:00 PM EST Beatriz Mesquita vs. Macy Chiasson | -18765% +18735% | N/A N/A |
| Sat 11/14, 8:00 PM EST Cesar Almeida vs. Donte Johnson | +13343% -13357% | N/A N/A |
| Sat 11/14, 8:00 PM EST Charlie Radtke vs. Stephen Thompson | +11147% -11153% | N/A N/A |
| Sat 11/14, 8:00 PM EST Chris Duncan vs. Drew Dober | -12956% +12944% | N/A N/A |
| Sat 11/14, 8:00 PM EST Samuel Sanches vs. Evan Elder | +10449% -10451% | N/A N/A |
| Sat 11/14, 8:00 PM EST Jared Gordon vs. Melquizael Costa | +32024% -32076% | N/A N/A |
| Sat 11/14, 8:00 PM EST Terrance Mckinney vs. Jim Miller | -19166% +19134% | N/A N/A |
| Sat 11/14, 9:00 PM EST Bilal Hasan vs. Luis Gurule | -63886% +63814% | N/A N/A |
| Sat 11/14, 9:00 PM EST Yousri Belgaroui vs. Caio Borralho | +13942% -13958% | N/A N/A |
| Sat 11/14, 9:00 PM EST Kevin Holland vs. Uros Medic | +14641% -14659% | N/A N/A |
| Sat 11/14, 9:00 PM EST Lucas Gabriel vs. Magomed Magomedov | -12155% +12145% | N/A N/A |
| Sun 11/15, 12:00 AM EST Amanda Nunes vs. Kayla Harrison | +17636% -17664% | O 3.5+113 U 3.5-113 |
| Sun 11/15, 12:30 AM EST Josh Hokit vs. Ciryl Gane | +21931% -21969% | O 3.5+118 U 3.5-118 |
| Sat 11/21, 6:00 AM EST Tomasz Romanowski vs. Igor Michaliszyn | +13043% -13057% | N/A N/A |
| Sat 11/21, 6:00 AM EST Madars Fleminas vs. Mateusz Pawlik | -22469% +22431% | N/A N/A |
| Sat 11/21, 6:00 AM EST Valeriu Mircea vs. Marcin Held | -11453% +11447% | N/A N/A |
| Sat 11/21, 6:00 AM EST Oskar Szczepaniak vs. Steven Krt | -27773% +27727% | N/A N/A |
| Sat 11/21, 6:00 AM EST Wojciech Kawa vs. Sasha Moisa | +18535% -18565% | N/A N/A |
| Sat 11/21, 12:00 PM EST Navajo Stirling vs. Jiri Prochazka | -12455% +12445% | N/A N/A |
| Sat 12/12, 10:30 PM EST Alex Pereira vs. Sergey Pavlovich | +17436% -17464% | N/A N/A |
| Sat 12/12, 11:00 PM EST Diego Lopes vs. Charles Oliveira | +13642% -13658% | N/A N/A |
| Thu 12/31, 12:00 AM EST Ilia Topuria vs. Justin Gaethje | -22169% +22131% | N/A N/A |
| Thu 12/31, 12:00 PM EST Jorge Masvidal vs. Conor McGregor | +13343% -13357% | N/A N/A |
| Thu 12/31, 10:00 PM EST Alexa Grasso vs. Natalia Silva | +26328% -26372% | N/A N/A |
| Thu 12/31, 10:00 PM EST Paulo Henrique Costa vs. Khamzat Chimaev | +39620% -39680% | N/A N/A |
| Thu 12/31, 10:00 PM EST Khamzat Chimaev vs. Sean Strickland | -18565% +18535% | N/A N/A |
| Thu 12/31, 10:00 PM EST Paddy Pimblett vs. Max Holloway | +16338% -16362% | N/A N/A |
| Thu 12/31, 10:00 PM EST Nassourdine Imavov vs. Sean Strickland | +11447% -11453% | N/A N/A |
| Thu 12/31, 10:00 PM EST Natalia Silva vs. Valentina Shevchenko | +17337% -17363% | N/A N/A |
| Tue 1/12, 10:00 PM EST Alex Pereira vs. Sergey Pavlovich | +17536% -17564% | N/A N/A |
| Sat 1/30, 11:30 PM EST Michael Morales vs. Carlos Prates | +15240% -15260% | N/A N/A |
| Sun 1/31, 12:00 AM EST Manel Kape vs. Joshua Van | +11447% -11453% | N/A N/A |
| Sat 2/6, 5:00 PM EST Benoit Saint-Denis vs. Quillan Salkilld | +21232% -21268% | N/A N/A |
| Sat 4/24, 10:00 PM EDT Carlos Prates vs. Islam Makhachev | +20133% -20167% | N/A N/A |
| Sat 4/24, 10:00 PM EDT Michael Morales vs. Islam Makhachev | +18335% -18365% | N/A N/A |
| Sat 6/26, 10:00 PM EDT Jean Silva vs. Alex Volkanovski | +10449% -10451% | N/A N/A |
| Sat 6/26, 10:00 PM EDT Sean O'Malley vs. Petr Yan | +21931% -21969% | N/A N/A |
| Thu 7/1, 10:00 PM EDT Kamaru Usman vs. Islam Makhachev | +34423% -34477% | N/A N/A |
| Sat 7/10, 8:00 PM EDT Conor McGregor vs. Paddy Pimblett | +14840% -14860% | N/A N/A |
| Sat 7/24, 10:00 PM EDT Song Yadong vs. Petr Yan | +21931% -21969% | N/A N/A |
| Sat 7/31, 10:00 PM EDT Carlos Ulberg vs. Magomed Ankalaev | +16538% -16562% | N/A N/A |
| Sat 7/31, 10:00 PM EDT Jiri Prochazka vs. Magomed Ankalaev | +18335% -18365% | N/A N/A |
| Sun 10/24, 10:00 PM EDT Alex Volkanovski vs. Justin Gaethje | +16538% -16562% | N/A N/A |
| Sun 7/30, 12:00 AM EDT Arman Tsarukyan vs. Justin Gaethje | -36979% +36921% | N/A N/A |
Refresh page to update odds.