MLB
Matchups | Spread | Money Win % | Total |
---|---|---|---|
Live Texas Rangers @ Los Angeles Angels | -7.5 +7.5 | N/A N/A | O 14.5 U 14.5 |
Live Arizona Diamondbacks @ San Diego Padres | +1.5 -233 -1.5 +233 | +518 16% -518 84% | O 8.5 +125 U 8.5 -125 |
Fri 7/11, 3:10 PM EDT Cleveland Guardians @ Chicago White Sox | -1.5 +149 +1.5 -149 | -114 53% +114 47% | O 8.5 +104 U 8.5 -104 |
Fri 7/11, 7:06 PM EDT Miami Marlins @ Baltimore Orioles | +1.5 -164 -1.5 +164 | +120 45% -120 55% | O 9 -104 U 9 +104 |
Fri 7/11, 7:06 PM EDT Chicago Cubs @ New York Yankees | +1.5 -115 -1.5 +115 | +164 38% -164 62% | O 9 -110 U 9 +110 |
Fri 7/11, 7:11 PM EDT Tampa Bay Rays @ Boston Red Sox | -1.5 +143 +1.5 -143 | -101 50% +101 50% | O 9 +103 U 9 -103 |
Fri 7/11, 7:11 PM EDT Colorado Rockies @ Cincinnati Reds | +1.5 +100 -1.5 +100 | +197 34% -197 66% | O 9.5 +100 U 9.5 +100 |
Fri 7/11, 7:11 PM EDT Seattle Mariners @ Detroit Tigers | +1.5 -107 -1.5 +107 | +194 34% -194 66% | O 7 +103 U 7 -103 |
Fri 7/11, 8:10 PM EDT Cleveland Guardians @ Chicago White Sox | -1.5 +124 +1.5 -124 | -131 57% +131 43% | O 8.5 +108 U 8.5 -108 |
Fri 7/11, 8:11 PM EDT Texas Rangers @ Houston Astros | +1.5 -167 -1.5 +167 | +122 45% -122 55% | O 8.5 +110 U 8.5 -110 |
Fri 7/11, 8:11 PM EDT New York Mets @ Kansas City Royals | -1.5 +125 +1.5 -125 | -127 56% +127 44% | O 9 -108 U 9 +108 |
Fri 7/11, 8:11 PM EDT Washington Nationals @ Milwaukee Brewers | +1.5 -128 -1.5 +128 | +165 38% -165 62% | O 8.5 +100 U 8.5 +100 |
Fri 7/11, 8:11 PM EDT Pittsburgh Pirates @ Minnesota Twins | -1.5 +184 +1.5 -184 | +111 47% -111 53% | O 6.5 -110 U 6.5 +110 |
Fri 7/11, 8:16 PM EDT Atlanta Braves @ St. Louis Cardinals | -1.5 +161 +1.5 -161 | +108 48% -108 52% | O 8.5 +104 U 8.5 -104 |
Fri 7/11, 9:39 PM EDT Arizona Diamondbacks @ Los Angeles Angels | -1.5 +136 +1.5 -136 | -114 53% +114 47% | O 9.5 +110 U 9.5 -110 |
Fri 7/11, 9:41 PM EDT Philadelphia Phillies @ San Diego Padres | -1.5 +115 +1.5 -115 | -143 59% +143 41% | O 8 -102 U 8 +102 |
Fri 7/11, 10:06 PM EDT Toronto Blue Jays @ Oakland Athletics | -1.5 +116 +1.5 -116 | -133 57% +133 43% | O 10.5 +110 U 10.5 -110 |
Fri 7/11, 10:16 PM EDT Los Angeles Dodgers @ San Francisco Giants | +1.5 -170 -1.5 +170 | +118 46% -118 54% | O 7.5 +104 U 7.5 -104 |
Refresh page to update odds.