MLB
| Matchups | Spread | Money Win % | Total |
|---|---|---|---|
| Sun 5/3, 12:46 PM EDT Toronto Blue Jays @ Minnesota Twins | -1.5+180 +1.5-180 | +10150% -10150% | O 8-102 U 8+102 |
| Sun 5/3, 1:36 PM EDT Baltimore Orioles @ New York Yankees | +1.5-106 -1.5+106 | +19634% -19666% | O 8.5-110 U 8.5+110 |
| Sun 5/3, 1:36 PM EDT Houston Astros @ Boston Red Sox | +1.5-138 -1.5+138 | +14541% -14559% | O 8.5-104 U 8.5+104 |
| Sun 5/3, 1:36 PM EDT Cincinnati Reds @ Pittsburgh Pirates | -1.5+188 +1.5-188 | +10948% -10952% | O 7.5+100 U 7.5+100 |
| Sun 5/3, 1:36 PM EDT Milwaukee Brewers @ Washington Nationals | -1.5+140 +1.5-140 | -12255% +12245% | O 8.5+108 U 8.5-108 |
| Sun 5/3, 1:41 PM EDT Philadelphia Phillies @ Miami Marlins | -1.5+130 +1.5-130 | -13457% +13443% | O 8-104 U 8+104 |
| Sun 5/3, 1:41 PM EDT San Francisco Giants @ Tampa Bay Rays | -1.5+180 +1.5-180 | +11247% -11253% | O 8-108 U 8+108 |
| Sun 5/3, 2:16 PM EDT Los Angeles Dodgers @ St. Louis Cardinals | -1.5+124 +1.5-124 | -13357% +13343% | O 9-110 U 9+110 |
| Sun 5/3, 2:21 PM EDT Arizona Diamondbacks @ Chicago Cubs | +1.5-126 -1.5+126 | +14641% -14659% | O 11.5-108 U 11.5+108 |
| Sun 5/3, 3:11 PM EDT Atlanta Braves @ Colorado Rockies | -1.5-102 +1.5+102 | -15461% +15439% | O 10.5-102 U 10.5+102 |
| Sun 5/3, 4:06 PM EDT Cleveland Guardians @ Athletics | -1.5+143 +1.5-143 | -10852% +10848% | O 9.5+110 U 9.5-110 |
| Sun 5/3, 4:08 PM EDT New York Mets @ Los Angeles Angels | -1.5+140 +1.5-140 | -11754% +11746% | O 8.5-110 U 8.5+110 |
| Sun 5/3, 4:11 PM EDT Chicago White Sox @ San Diego Padres | +1.5-124 -1.5+124 | +16638% -16662% | O 8.5+104 U 8.5-104 |
| Sun 5/3, 4:11 PM EDT Kansas City Royals @ Seattle Mariners | -1.5+184 +1.5-184 | +11347% -11353% | O 8+100 U 8+100 |
| Sun 5/3, 7:21 PM EDT Texas Rangers @ Detroit Tigers | -1.5+180 +1.5-180 | +10748% -10752% | O 8.5+103 U 8.5-103 |
Refresh page to update odds.