MLB
| Matchups | Spread | Money Win % | Total |
|---|---|---|---|
| Tue 5/5, 6:41 PM EDT Athletics @ Philadelphia Phillies | +1.5-118 -1.5+118 | +16937% -16963% | O 8.5-110 U 8.5+110 |
| Tue 5/5, 6:41 PM EDT Baltimore Orioles @ Miami Marlins | +1.5-180 -1.5+180 | +11547% -11553% | O 8.5+100 U 8.5+100 |
| Tue 5/5, 6:41 PM EDT Boston Red Sox @ Detroit Tigers | +1.5-124 -1.5+124 | +16638% -16662% | O 8-102 U 8+102 |
| Tue 5/5, 6:41 PM EDT Toronto Blue Jays @ Tampa Bay Rays | -1.5+176 +1.5-176 | +11447% -11453% | O 7.5+115 U 7.5-115 |
| Tue 5/5, 6:46 PM EDT Minnesota Twins @ Washington Nationals | -1.5+140 +1.5-140 | +10249% -10251% | O 9+106 U 9-106 |
| Tue 5/5, 7:06 PM EDT Texas Rangers @ New York Yankees | -1.5+180 +1.5-180 | +10748% -10752% | O 8.5-104 U 8.5+104 |
| Tue 5/5, 7:40 PM EDT Cincinnati Reds @ Chicago Cubs | +1.5-143 -1.5+143 | +14940% -14960% | O 8-106 U 8+106 |
| Tue 5/5, 7:41 PM EDT Cleveland Guardians @ Kansas City Royals | -1.5+153 +1.5-153 | -11153% +11147% | O 8+104 U 8-104 |
| Tue 5/5, 7:46 PM EDT Milwaukee Brewers @ St. Louis Cardinals | -1.5+176 +1.5-176 | +10249% -10251% | O 7.5-110 U 7.5+110 |
| Tue 5/5, 8:11 PM EDT Los Angeles Dodgers @ Houston Astros | -1.5-111 +1.5+111 | -18865% +18835% | O 8.5+102 U 8.5-102 |
| Tue 5/5, 8:41 PM EDT New York Mets @ Colorado Rockies | -1.5+103 +1.5-103 | -14659% +14641% | O 10+104 U 10-104 |
| Tue 5/5, 9:39 PM EDT Chicago White Sox @ Los Angeles Angels | -1.5+174 +1.5-174 | +10649% -10651% | O 9-104 U 9+104 |
| Tue 5/5, 9:41 PM EDT Pittsburgh Pirates @ Arizona Diamondbacks | +1.5-180 -1.5+180 | +11646% -11654% | O 9+104 U 9-104 |
| Tue 5/5, 9:41 PM EDT Atlanta Braves @ Seattle Mariners | +1.5-144 -1.5+144 | +13543% -13557% | O 8+108 U 8-108 |
| Tue 5/5, 9:46 PM EDT San Diego Padres @ San Francisco Giants | +1.5-158 -1.5+158 | +12345% -12355% | O 7.5+104 U 7.5-104 |
Refresh page to update odds.