NFL
Matchups | Spread | Money Win % | Total Pts |
---|---|---|---|
Thu 9/4, 8:20 PM EDT Dallas Cowboys @ Philadelphia Eagles | +6.5 +108 -6.5 -108 | +262 28% -262 72% | O 46.5 -104 U 46.5 +104 |
Fri 9/5, 8:00 PM EDT Kansas City Chiefs @ Los Angeles Chargers | -2.5 -104 +2.5 +104 | -131 57% +131 43% | O 45.5 +104 U 45.5 -104 |
Sun 9/7, 1:00 PM EDT Arizona Cardinals @ New Orleans Saints | -4.5 -104 +4.5 +104 | -206 67% +206 33% | O 41.5 -104 U 41.5 +104 |
Sun 9/7, 1:00 PM EDT Tampa Bay Buccaneers @ Atlanta Falcons | -1.5 -104 +1.5 +104 | -126 56% +126 44% | O 48.5 -104 U 48.5 +104 |
Sun 9/7, 1:00 PM EDT Carolina Panthers @ Jacksonville Jaguars | +2.5 +104 -2.5 -104 | +134 43% -134 57% | O 46.5 -104 U 46.5 +104 |
Sun 9/7, 1:00 PM EDT Cincinnati Bengals @ Cleveland Browns | -5.5 -104 +5.5 +104 | -208 68% +208 32% | O 45.5 +100 U 45.5 +100 |
Sun 9/7, 1:00 PM EDT Miami Dolphins @ Indianapolis Colts | +1.5 -108 -1.5 +108 | -103 51% +103 49% | O 46.5 +104 U 46.5 -104 |
Sun 9/7, 1:00 PM EDT Las Vegas Raiders @ New England Patriots | +2.5 +110 -2.5 -110 | +141 42% -141 58% | O 42.5 +104 U 42.5 -104 |
Sun 9/7, 1:00 PM EDT New York Giants @ Washington Commanders | +6.5 +100 -6.5 +100 | +256 28% -256 72% | O 45.5 +104 U 45.5 -104 |
Sun 9/7, 1:00 PM EDT Pittsburgh Steelers @ New York Jets | -3 +103 +3 -103 | -137 58% +137 42% | O 39.5 +100 U 39.5 +100 |
Sun 9/7, 4:05 PM EDT Tennessee Titans @ Denver Broncos | +7 +104 -7 -104 | +309 24% -309 76% | O 41.5 +100 U 41.5 +100 |
Sun 9/7, 4:05 PM EDT San Francisco 49ers @ Seattle Seahawks | -1.5 +100 +1.5 +100 | -113 53% +113 47% | O 45.5 +104 U 45.5 -104 |
Sun 9/7, 4:25 PM EDT Detroit Lions @ Green Bay Packers | +1.5 -103 -1.5 +103 | +114 47% -114 53% | O 49.5 -103 U 49.5 +103 |
Sun 9/7, 4:25 PM EDT Houston Texans @ Los Angeles Rams | +2.5 +104 -2.5 -104 | +136 42% -136 58% | O 46.5 +104 U 46.5 -104 |
Sun 9/7, 8:20 PM EDT Baltimore Ravens @ Buffalo Bills | +1.5 -104 -1.5 +104 | +109 48% -109 52% | O 51.5 -108 U 51.5 +108 |
Mon 9/8, 8:15 PM EDT Minnesota Vikings @ Chicago Bears | +1.5 -108 -1.5 +108 | +104 49% -104 51% | O 44.5 +104 U 44.5 -104 |
Thu 9/11, 8:15 PM EDT Washington Commanders @ Green Bay Packers | +1.5 +102 -1.5 -102 | +114 47% -114 53% | O 48.5 +100 U 48.5 +100 |
Sun 9/14, 1:00 PM EDT Cleveland Browns @ Baltimore Ravens | +12.5 +100 -12.5 +100 | +476 17% -476 83% | O 44.5 +100 U 44.5 +100 |
Sun 9/14, 1:00 PM EDT Buffalo Bills @ New York Jets | -8.5 +100 +8.5 +100 | -321 76% +321 24% | O 44.5 +100 U 44.5 +100 |
Sun 9/14, 1:00 PM EDT Chicago Bears @ Detroit Lions | +4.5 +104 -4.5 -104 | +191 34% -191 66% | O 48.5 +100 U 48.5 +100 |
Sun 9/14, 1:00 PM EDT Jacksonville Jaguars @ Cincinnati Bengals | +5.5 +100 -5.5 +100 | +199 33% -199 67% | O 49.5 +104 U 49.5 -104 |
Sun 9/14, 1:00 PM EDT New York Giants @ Dallas Cowboys | +4.5 -107 -4.5 +107 | +165 38% -165 62% | O 44.5 +100 U 44.5 +100 |
Sun 9/14, 1:00 PM EDT Los Angeles Rams @ Tennessee Titans | -5.5 +100 +5.5 +100 | -198 66% +198 34% | O 45.5 +100 U 45.5 +100 |
Sun 9/14, 1:00 PM EDT New England Patriots @ Miami Dolphins | +2.5 +100 -2.5 +100 | +131 43% -131 57% | O 45.5 +100 U 45.5 +100 |
Sun 9/14, 1:00 PM EDT San Francisco 49ers @ New Orleans Saints | -7 +100 +7 +100 | -291 74% +291 26% | O 44.5 +100 U 44.5 +100 |
Sun 9/14, 1:00 PM EDT Seattle Seahawks @ Pittsburgh Steelers | +1.5 +100 -1.5 +100 | +109 48% -109 52% | O 42.5 +100 U 42.5 +100 |
Sun 9/14, 4:05 PM EDT Carolina Panthers @ Arizona Cardinals | +4.5 +100 -4.5 +100 | +175 36% -175 64% | O 46.5 +100 U 46.5 +100 |
Sun 9/14, 4:05 PM EDT Denver Broncos @ Indianapolis Colts | -3.5 +100 +3.5 +100 | -156 61% +156 39% | O 44.5 +100 U 44.5 +100 |
Sun 9/14, 4:25 PM EDT Philadelphia Eagles @ Kansas City Chiefs | +1.5 -108 -1.5 +108 | +106 49% -106 51% | O 47.5 +100 U 47.5 +100 |
Sun 9/14, 8:20 PM EDT Atlanta Falcons @ Minnesota Vikings | +4.5 +100 -4.5 +100 | +181 36% -181 64% | O 45.5 +100 U 45.5 +100 |
Mon 9/15, 7:00 PM EDT Tampa Bay Buccaneers @ Houston Texans | +1.5 -102 -1.5 +102 | +109 48% -109 52% | O 46.5 +100 U 46.5 +100 |
Mon 9/15, 10:00 PM EDT Los Angeles Chargers @ Las Vegas Raiders | -3 +100 +3 +100 | -133 57% +133 43% | O 44.5 +100 U 44.5 +100 |
Thu 9/18, 8:15 PM EDT Miami Dolphins @ Buffalo Bills | +8.5 +100 -8.5 +100 | +328 23% -328 77% | O 48.5 +100 U 48.5 +100 |
Sun 9/21, 1:00 PM EDT Atlanta Falcons @ Carolina Panthers | +1.5 -102 -1.5 +102 | +109 48% -109 52% | O 46.5 +100 U 46.5 +100 |
Sun 9/21, 1:00 PM EDT Cincinnati Bengals @ Minnesota Vikings | +1.5 -104 -1.5 +104 | +109 48% -109 52% | O 47.5 -104 U 47.5 +104 |
Sun 9/21, 1:00 PM EDT Green Bay Packers @ Cleveland Browns | -5.5 -109 +5.5 +109 | -213 68% +213 32% | O 43.5 +104 U 43.5 -104 |
Sun 9/21, 1:00 PM EDT Houston Texans @ Jacksonville Jaguars | -1.5 +102 +1.5 -102 | -109 52% +109 48% | O 46.5 +100 U 46.5 +100 |
Sun 9/21, 1:00 PM EDT Indianapolis Colts @ Tennessee Titans | +1.5 +100 -1.5 +100 | +110 48% -110 52% | O 45.5 +104 U 45.5 -104 |
Sun 9/21, 1:00 PM EDT Las Vegas Raiders @ Washington Commanders | +7.5 +100 -7.5 +100 | +287 26% -287 74% | O 47.5 +100 U 47.5 +100 |
Sun 9/21, 1:00 PM EDT Los Angeles Rams @ Philadelphia Eagles | +4.5 +104 -4.5 -104 | +181 36% -181 64% | O 46.5 +100 U 46.5 +100 |
Sun 9/21, 1:00 PM EDT Pittsburgh Steelers @ New England Patriots | +1.5 +100 -1.5 +100 | +109 48% -109 52% | O 43.5 +100 U 43.5 +100 |
Sun 9/21, 1:00 PM EDT New York Jets @ Tampa Bay Buccaneers | +7.5 +100 -7.5 +100 | +275 27% -275 73% | O 45.5 +100 U 45.5 +100 |
Sun 9/21, 4:05 PM EDT Denver Broncos @ Los Angeles Chargers | +1.5 +100 -1.5 +100 | +109 48% -109 52% | O 44.5 +100 U 44.5 +100 |
Sun 9/21, 4:05 PM EDT New Orleans Saints @ Seattle Seahawks | +6.5 +104 -6.5 -104 | +228 30% -228 70% | O 43.5 +100 U 43.5 +100 |
Sun 9/21, 4:25 PM EDT Arizona Cardinals @ San Francisco 49ers | +3.5 +104 -3.5 -104 | +163 38% -163 62% | O 47.5 -104 U 47.5 +104 |
Sun 9/21, 4:25 PM EDT Dallas Cowboys @ Chicago Bears | +3 +100 -3 +100 | +139 42% -139 58% | O 47.5 +100 U 47.5 +100 |
Sun 9/21, 8:20 PM EDT Kansas City Chiefs @ New York Giants | -6.5 +100 +6.5 +100 | -244 71% +244 29% | O 43.5 +100 U 43.5 +100 |
Mon 9/22, 8:15 PM EDT Detroit Lions @ Baltimore Ravens | +3.5 +104 -3.5 -104 | +156 39% -156 61% | O 49.5 +100 U 49.5 +100 |
Thu 9/25, 8:15 PM EDT Seattle Seahawks @ Arizona Cardinals | +2.5 -102 -2.5 +102 | +122 45% -122 55% | O 46.5 +100 U 46.5 +100 |
Sun 9/28, 9:30 AM EDT Minnesota Vikings @ Pittsburgh Steelers | -1.5 +100 +1.5 +100 | -110 52% +110 48% | O 42.5 +100 U 42.5 +100 |
Sun 9/28, 1:00 PM EDT Washington Commanders @ Atlanta Falcons | -3.5 +104 +3.5 -104 | -156 61% +156 39% | O 48.5 -104 U 48.5 +104 |
Sun 9/28, 1:00 PM EDT New Orleans Saints @ Buffalo Bills | +12.5 +100 -12.5 +100 | +478 17% -478 83% | O 46.5 +100 U 46.5 +100 |
Sun 9/28, 1:00 PM EDT Carolina Panthers @ New England Patriots | +3.5 +104 -3.5 -104 | +156 39% -156 61% | O 45.5 +100 U 45.5 +100 |
Sun 9/28, 1:00 PM EDT Cleveland Browns @ Detroit Lions | +10.5 -102 -10.5 +102 | +400 20% -400 80% | O 45.5 +100 U 45.5 +100 |
Sun 9/28, 1:00 PM EDT Tennessee Titans @ Houston Texans | +6 +100 -6 +100 | +200 33% -200 67% | O 44.5 +100 U 44.5 +100 |
Sun 9/28, 1:00 PM EDT Los Angeles Chargers @ New York Giants | -3.5 +100 +3.5 +100 | -156 61% +156 39% | O 43.5 +100 U 43.5 +100 |
Sun 9/28, 1:00 PM EDT Philadelphia Eagles @ Tampa Bay Buccaneers | -2.5 +100 +2.5 +100 | -119 54% +119 46% | O 48.5 +100 U 48.5 +100 |
Sun 9/28, 4:05 PM EDT Indianapolis Colts @ Los Angeles Rams | +6.5 +100 -6.5 +100 | +250 29% -250 71% | O 46.5 +100 U 46.5 +100 |
Sun 9/28, 4:05 PM EDT Jacksonville Jaguars @ San Francisco 49ers | +5.5 -102 -5.5 +102 | +198 34% -198 66% | O 48.5 +100 U 48.5 +100 |
Sun 9/28, 4:25 PM EDT Baltimore Ravens @ Kansas City Chiefs | +1.5 -102 -1.5 +102 | +110 48% -110 52% | O 48.5 -102 U 48.5 +102 |
Sun 9/28, 4:25 PM EDT Chicago Bears @ Las Vegas Raiders | -1.5 +100 +1.5 +100 | -109 52% +109 48% | O 45.5 +100 U 45.5 +100 |
Sun 9/28, 8:20 PM EDT Green Bay Packers @ Dallas Cowboys | -1.5 -102 +1.5 +102 | -109 52% +109 48% | O 47.5 +100 U 47.5 +100 |
Mon 9/29, 7:15 PM EDT New York Jets @ Miami Dolphins | +5.5 +100 -5.5 +100 | +196 34% -196 66% | O 44.5 +100 U 44.5 +100 |
Mon 9/29, 8:15 PM EDT Cincinnati Bengals @ Denver Broncos | +2.5 +100 -2.5 +100 | +119 46% -119 54% | O 47.5 -102 U 47.5 +102 |
Thu 10/2, 8:15 PM EDT San Francisco 49ers @ Los Angeles Rams | +1.5 +100 -1.5 +100 | +110 48% -110 52% | O 47.5 +100 U 47.5 +100 |
Sun 10/5, 9:30 AM EDT Minnesota Vikings @ Cleveland Browns | -7 -104 +7 +104 | -280 74% +280 26% | O 41.5 +100 U 41.5 +100 |
Sun 10/5, 1:00 PM EDT Houston Texans @ Baltimore Ravens | +7.5 -104 -7.5 +104 | +287 26% -287 74% | O 47.5 +100 U 47.5 +100 |
Sun 10/5, 1:00 PM EDT Miami Dolphins @ Carolina Panthers | -1.5 +102 +1.5 -102 | -109 52% +109 48% | O 46.5 +100 U 46.5 +100 |
Sun 10/5, 1:00 PM EDT Dallas Cowboys @ New York Jets | -1.5 +100 +1.5 +100 | -109 52% +109 48% | O 44.5 +100 U 44.5 +100 |
Sun 10/5, 1:00 PM EDT Denver Broncos @ Philadelphia Eagles | +4.5 +100 -4.5 +100 | +171 37% -171 63% | O 45.5 +100 U 45.5 +100 |
Sun 10/5, 1:00 PM EDT Las Vegas Raiders @ Indianapolis Colts | +1.5 +100 -1.5 +100 | +111 47% -111 53% | O 44.5 -102 U 44.5 +102 |
Sun 10/5, 1:00 PM EDT New York Giants @ New Orleans Saints | -1.5 +100 +1.5 +100 | -111 53% +111 47% | O 42.5 +100 U 42.5 +100 |
Sun 10/5, 4:05 PM EDT Tennessee Titans @ Arizona Cardinals | +5.5 +100 -5.5 +100 | +192 34% -192 66% | O 46.5 +100 U 46.5 +100 |
Sun 10/5, 4:05 PM EDT Tampa Bay Buccaneers @ Seattle Seahawks | -1.5 +102 +1.5 -102 | -111 53% +111 47% | O 47.5 +100 U 47.5 +100 |
Sun 10/5, 4:25 PM EDT Detroit Lions @ Cincinnati Bengals | -1.5 +104 +1.5 -104 | -107 52% +107 48% | O 50.5 +100 U 50.5 +100 |
Sun 10/5, 4:25 PM EDT Washington Commanders @ Los Angeles Chargers | +1.5 -104 -1.5 +104 | +111 47% -111 53% | O 47.5 -102 U 47.5 +102 |
Sun 10/5, 8:20 PM EDT New England Patriots @ Buffalo Bills | +8.5 +100 -8.5 +100 | +313 24% -313 76% | O 46.5 +100 U 46.5 +100 |
Mon 10/6, 8:15 PM EDT Kansas City Chiefs @ Jacksonville Jaguars | -4.5 -102 +4.5 +102 | -181 64% +181 36% | O 47.5 +100 U 47.5 +100 |
Thu 10/9, 8:15 PM EDT Philadelphia Eagles @ New York Giants | -7 +100 +7 +100 | -260 72% +260 28% | O 43.5 +100 U 43.5 +100 |
Sun 10/12, 9:30 AM EDT Denver Broncos @ New York Jets | -6.5 -108 +6.5 +108 | -249 71% +249 29% | O 41.5 +100 U 41.5 +100 |
Sun 10/12, 1:00 PM EDT Arizona Cardinals @ Indianapolis Colts | -1.5 +100 +1.5 +100 | -109 52% +109 48% | O 47.5 +102 U 47.5 -102 |
Sun 10/12, 1:00 PM EDT Los Angeles Rams @ Baltimore Ravens | +5.5 +102 -5.5 -102 | +203 33% -203 67% | O 48.5 +100 U 48.5 +100 |
Sun 10/12, 1:00 PM EDT Dallas Cowboys @ Carolina Panthers | -1.5 +102 +1.5 -102 | -111 53% +111 47% | O 46.5 +100 U 46.5 +100 |
Sun 10/12, 1:00 PM EDT Cleveland Browns @ Pittsburgh Steelers | +6.5 -104 -6.5 +104 | +257 28% -257 72% | O 42.5 +100 U 42.5 +100 |
Sun 10/12, 1:00 PM EDT Seattle Seahawks @ Jacksonville Jaguars | +1.5 -102 -1.5 +102 | +111 47% -111 53% | O 46.5 +100 U 46.5 +100 |
Sun 10/12, 1:00 PM EDT Los Angeles Chargers @ Miami Dolphins | -2.5 -102 +2.5 +102 | -139 58% +139 42% | O 45.5 +100 U 45.5 +100 |
Sun 10/12, 1:00 PM EDT San Francisco 49ers @ Tampa Bay Buccaneers | +1.5 +100 -1.5 +100 | +114 47% -114 53% | O 48.5 -104 U 48.5 +104 |
Sun 10/12, 4:05 PM EDT Tennessee Titans @ Las Vegas Raiders | +3 +104 -3 -104 | +146 41% -146 59% | O 44.5 +100 U 44.5 +100 |
Sun 10/12, 4:25 PM EDT Cincinnati Bengals @ Green Bay Packers | +3 +100 -3 +100 | +139 42% -139 58% | O 48.5 -104 U 48.5 +104 |
Sun 10/12, 4:25 PM EDT New England Patriots @ New Orleans Saints | -3 +100 +3 +100 | -150 60% +150 40% | O 43.5 +100 U 43.5 +100 |
Sun 10/12, 8:20 PM EDT Detroit Lions @ Kansas City Chiefs | +3 -104 -3 +104 | +139 42% -139 58% | O 48.5 +100 U 48.5 +100 |
Mon 10/13, 7:15 PM EDT Buffalo Bills @ Atlanta Falcons | -5.5 +100 +5.5 +100 | -192 66% +192 34% | O 48.5 +100 U 48.5 +100 |
Mon 10/13, 8:15 PM EDT Chicago Bears @ Washington Commanders | +4.5 -104 -4.5 +104 | +175 36% -175 64% | O 48.5 +100 U 48.5 +100 |
Thu 10/16, 8:15 PM EDT Pittsburgh Steelers @ Cincinnati Bengals | +4.5 +100 -4.5 +100 | +184 35% -184 65% | O 46.5 +100 U 46.5 +100 |
Sun 10/19, 9:30 AM EDT Los Angeles Rams @ Jacksonville Jaguars | -4.5 +100 +4.5 +100 | -166 62% +166 38% | O 47.5 +104 U 47.5 -104 |
Sun 10/19, 1:00 PM EDT Carolina Panthers @ New York Jets | +1.5 -102 -1.5 +102 | +111 47% -111 53% | O 43.5 +100 U 43.5 +100 |
Sun 10/19, 1:00 PM EDT New Orleans Saints @ Chicago Bears | +7.5 +100 -7.5 +100 | +275 27% -275 73% | O 44.5 +100 U 44.5 +100 |
Sun 10/19, 1:00 PM EDT Miami Dolphins @ Cleveland Browns | -1.5 +100 +1.5 +100 | -111 53% +111 47% | O 43.5 +100 U 43.5 +100 |
Sun 10/19, 1:00 PM EDT Las Vegas Raiders @ Kansas City Chiefs | +9.5 +100 -9.5 +100 | +347 22% -347 78% | O 45.5 +100 U 45.5 +100 |
Sun 10/19, 1:00 PM EDT Philadelphia Eagles @ Minnesota Vikings | -3 -104 +3 +104 | -146 59% +146 41% | O 44.5 -104 U 44.5 +104 |
Sun 10/19, 1:00 PM EDT New England Patriots @ Tennessee Titans | -1.5 +100 +1.5 +100 | -109 52% +109 48% | O 44.5 +100 U 44.5 +100 |
Sun 10/19, 4:05 PM EDT New York Giants @ Denver Broncos | +7.5 -102 -7.5 +102 | +275 27% -275 73% | O 42.5 +100 U 42.5 +100 |
Sun 10/19, 4:05 PM EDT Indianapolis Colts @ Los Angeles Chargers | +6 +100 -6 +100 | +213 32% -213 68% | O 45.5 +100 U 45.5 +100 |
Sun 10/19, 4:25 PM EDT Green Bay Packers @ Arizona Cardinals | -1.5 +100 +1.5 +100 | -111 53% +111 47% | O 47.5 +100 U 47.5 +100 |
Sun 10/19, 4:25 PM EDT Washington Commanders @ Dallas Cowboys | -2.5 +100 +2.5 +100 | -121 55% +121 45% | O 48.5 -104 U 48.5 +104 |
Sun 10/19, 8:20 PM EDT Atlanta Falcons @ San Francisco 49ers | +6.5 +100 -6.5 +100 | +228 30% -228 70% | O 47.5 +104 U 47.5 -104 |
Mon 10/20, 7:00 PM EDT Tampa Bay Buccaneers @ Detroit Lions | +3.5 +100 -3.5 +100 | +165 38% -165 62% | O 49.5 +100 U 49.5 +100 |
Mon 10/20, 10:00 PM EDT Houston Texans @ Seattle Seahawks | +1.5 +100 -1.5 +100 | +109 48% -109 52% | O 44.5 +100 U 44.5 +100 |
Thu 10/23, 8:15 PM EDT Minnesota Vikings @ Los Angeles Chargers | +3 +100 -3 +100 | +133 43% -133 57% | O 44.5 +100 U 44.5 +100 |
Sun 10/26, 1:00 PM EDT Miami Dolphins @ Atlanta Falcons | +1.5 +100 -1.5 +100 | +111 47% -111 53% | O 46.5 +100 U 46.5 +100 |
Sun 10/26, 1:00 PM EDT Chicago Bears @ Baltimore Ravens | +7 +100 -7 +100 | +259 28% -259 72% | O 48.5 +100 U 48.5 +100 |
Sun 10/26, 1:00 PM EDT Buffalo Bills @ Carolina Panthers | -7 +100 +7 +100 | -259 72% +259 28% | O 47.5 +100 U 47.5 +100 |
Sun 10/26, 1:00 PM EDT New York Jets @ Cincinnati Bengals | +7.5 +100 -7.5 +100 | +287 26% -287 74% | O 45.5 +100 U 45.5 +100 |
Sun 10/26, 1:00 PM EDT Cleveland Browns @ New England Patriots | +5.5 +102 -5.5 -102 | +192 34% -192 66% | O 42.5 +102 U 42.5 -102 |
Sun 10/26, 1:00 PM EDT San Francisco 49ers @ Houston Texans | -1.5 +102 +1.5 -102 | -109 52% +109 48% | O 45.5 -104 U 45.5 +104 |
Sun 10/26, 1:00 PM EDT New York Giants @ Philadelphia Eagles | +10.5 +100 -10.5 +100 | +406 20% -406 80% | O 43.5 +100 U 43.5 +100 |
Sun 10/26, 4:05 PM EDT Tampa Bay Buccaneers @ New Orleans Saints | -5.5 -102 +5.5 +102 | -196 66% +196 34% | O 45.5 -102 U 45.5 +102 |
Sun 10/26, 4:25 PM EDT Dallas Cowboys @ Denver Broncos | +4.5 +100 -4.5 +100 | +175 36% -175 64% | O 45.5 +100 U 45.5 +100 |
Sun 10/26, 4:25 PM EDT Tennessee Titans @ Indianapolis Colts | +3.5 +100 -3.5 +100 | +158 39% -158 61% | O 44.5 +100 U 44.5 +100 |
Sun 10/26, 8:20 PM EDT Green Bay Packers @ Pittsburgh Steelers | -1.5 +100 +1.5 +100 | -109 52% +109 48% | O 44.5 +100 U 44.5 +100 |
Mon 10/27, 8:15 PM EDT Washington Commanders @ Kansas City Chiefs | +3.5 +104 -3.5 -104 | +171 37% -171 63% | O 48.5 +100 U 48.5 +100 |
Thu 10/30, 8:15 PM EDT Baltimore Ravens @ Miami Dolphins | -5.5 +100 +5.5 +100 | -198 66% +198 34% | O 47.5 +100 U 47.5 +100 |
Sun 11/2, 1:00 PM EST Atlanta Falcons @ New England Patriots | +3 +100 -3 +100 | +146 41% -146 59% | O 44.5 -104 U 44.5 +104 |
Sun 11/2, 1:00 PM EST Carolina Panthers @ Green Bay Packers | +7.5 +100 -7.5 +100 | +275 27% -275 73% | O 45.5 +100 U 45.5 +100 |
Sun 11/2, 1:00 PM EST Chicago Bears @ Cincinnati Bengals | +3 +104 -3 -104 | +146 41% -146 59% | O 48.5 +100 U 48.5 +100 |
Sun 11/2, 1:00 PM EST Denver Broncos @ Houston Texans | -1.5 +107 +1.5 -107 | -104 51% +104 49% | O 45.5 +100 U 45.5 +100 |
Sun 11/2, 1:00 PM EST Minnesota Vikings @ Detroit Lions | +4.5 +100 -4.5 +100 | +176 36% -176 64% | O 47.5 +100 U 47.5 +100 |
Sun 11/2, 1:00 PM EST Indianapolis Colts @ Pittsburgh Steelers | +3.5 +100 -3.5 +100 | +156 39% -156 61% | O 44.5 +104 U 44.5 -104 |
Sun 11/2, 1:00 PM EST Los Angeles Chargers @ Tennessee Titans | -4.5 +100 +4.5 +100 | -181 64% +181 36% | O 44.5 +100 U 44.5 +100 |
Sun 11/2, 1:00 PM EST San Francisco 49ers @ New York Giants | -3.5 +100 +3.5 +100 | -160 62% +160 38% | O 44.5 +100 U 44.5 +100 |
Sun 11/2, 4:05 PM EST Jacksonville Jaguars @ Las Vegas Raiders | +1.5 -102 -1.5 +102 | +109 48% -109 52% | O 45.5 -102 U 45.5 +102 |
Sun 11/2, 4:05 PM EST New Orleans Saints @ Los Angeles Rams | +9.5 +100 -9.5 +100 | +328 23% -328 77% | O 44.5 +100 U 44.5 +100 |
Sun 11/2, 4:25 PM EST Kansas City Chiefs @ Buffalo Bills | +2.5 +102 -2.5 -102 | +131 43% -131 57% | O 48.5 +100 U 48.5 +100 |
Sun 11/2, 8:20 PM EST Seattle Seahawks @ Washington Commanders | +5.5 -104 -5.5 +104 | +203 33% -203 67% | O 47.5 +100 U 47.5 +100 |
Mon 11/3, 8:15 PM EST Arizona Cardinals @ Dallas Cowboys | +1.5 +100 -1.5 +100 | +109 48% -109 52% | O 47.5 +100 U 47.5 +100 |
Thu 11/6, 8:15 PM EST Las Vegas Raiders @ Denver Broncos | +6.5 +102 -6.5 -102 | +259 28% -259 72% | O 43.5 +100 U 43.5 +100 |
Sun 11/9, 9:30 AM EST Atlanta Falcons @ Indianapolis Colts | -1.5 +104 +1.5 -104 | -105 51% +105 49% | O 45.5 +104 U 45.5 -104 |
Sun 11/9, 1:00 PM EST Baltimore Ravens @ Minnesota Vikings | -3.5 +104 +3.5 -104 | -160 62% +160 38% | O 46.5 -104 U 46.5 +104 |
Sun 11/9, 1:00 PM EST Buffalo Bills @ Miami Dolphins | -5.5 +100 +5.5 +100 | -196 66% +196 34% | O 48.5 +104 U 48.5 -104 |
Sun 11/9, 1:00 PM EST New Orleans Saints @ Carolina Panthers | +4.5 -104 -4.5 +104 | +171 37% -171 63% | O 43.5 +100 U 43.5 +100 |
Sun 11/9, 1:00 PM EST New York Giants @ Chicago Bears | +5.5 +100 -5.5 +100 | +192 34% -192 66% | O 43.5 +100 U 43.5 +100 |
Sun 11/9, 1:00 PM EST Cleveland Browns @ New York Jets | +2.5 +100 -2.5 +100 | +123 45% -123 55% | O 40.5 +100 U 40.5 +100 |
Sun 11/9, 1:00 PM EST Jacksonville Jaguars @ Houston Texans | +3.5 +100 -3.5 +100 | +160 38% -160 62% | O 45.5 +100 U 45.5 +100 |
Sun 11/9, 1:00 PM EST New England Patriots @ Tampa Bay Buccaneers | +4.5 +100 -4.5 +100 | +181 36% -181 64% | O 46.5 +100 U 46.5 +100 |
Sun 11/9, 4:05 PM EST Arizona Cardinals @ Seattle Seahawks | +1.5 +100 -1.5 +100 | +109 48% -109 52% | O 45.5 +100 U 45.5 +100 |
Sun 11/9, 4:25 PM EST Detroit Lions @ Washington Commanders | +1.5 +100 -1.5 +100 | +111 47% -111 53% | O 49.5 -104 U 49.5 +104 |
Sun 11/9, 4:25 PM EST Los Angeles Rams @ San Francisco 49ers | +1.5 +100 -1.5 +100 | +110 48% -110 52% | O 46.5 +100 U 46.5 +100 |
Sun 11/9, 8:20 PM EST Pittsburgh Steelers @ Los Angeles Chargers | +4.5 +100 -4.5 +100 | +175 36% -175 64% | O 43.5 +100 U 43.5 +100 |
Mon 11/10, 8:15 PM EST Philadelphia Eagles @ Green Bay Packers | -1.5 +100 +1.5 +100 | -111 53% +111 47% | O 45.5 +100 U 45.5 +100 |
Thu 11/13, 8:15 PM EST New York Jets @ New England Patriots | +5.5 +100 -5.5 +100 | +196 34% -196 66% | O 42.5 +100 U 42.5 +100 |
Sun 11/16, 9:30 AM EST Washington Commanders @ Miami Dolphins | -4.5 +100 +4.5 +100 | -180 64% +180 36% | O 48.5 +100 U 48.5 +100 |
Sun 11/16, 1:00 PM EST Carolina Panthers @ Atlanta Falcons | +3 -104 -3 +104 | +139 42% -139 58% | O 45.5 +100 U 45.5 +100 |
Sun 11/16, 1:00 PM EST Tampa Bay Buccaneers @ Buffalo Bills | +5.5 +100 -5.5 +100 | +192 34% -192 66% | O 49.5 +100 U 49.5 +100 |
Sun 11/16, 1:00 PM EST Chicago Bears @ Minnesota Vikings | +2.5 +102 -2.5 -102 | +123 45% -123 55% | O 45.5 +100 U 45.5 +100 |
Sun 11/16, 1:00 PM EST Cincinnati Bengals @ Pittsburgh Steelers | -1.5 +102 +1.5 -102 | -111 53% +111 47% | O 46.5 +100 U 46.5 +100 |
Sun 11/16, 1:00 PM EST Green Bay Packers @ New York Giants | -4.5 +100 +4.5 +100 | -175 64% +175 36% | O 43.5 +100 U 43.5 +100 |
Sun 11/16, 1:00 PM EST Houston Texans @ Tennessee Titans | -3 +100 +3 +100 | -146 59% +146 41% | O 43.5 +100 U 43.5 +100 |
Sun 11/16, 1:00 PM EST Los Angeles Chargers @ Jacksonville Jaguars | -1.5 +100 +1.5 +100 | -109 52% +109 48% | O 46.5 +104 U 46.5 -104 |
Sun 11/16, 4:05 PM EST San Francisco 49ers @ Arizona Cardinals | -1.5 +102 +1.5 -102 | -109 52% +109 48% | O 47.5 +100 U 47.5 +100 |
Sun 11/16, 4:05 PM EST Seattle Seahawks @ Los Angeles Rams | +4.5 +100 -4.5 +100 | +181 36% -181 64% | O 45.5 +100 U 45.5 +100 |
