NCAA Football
| Matchups | Spread | Money Win % | Total Pts |
|---|---|---|---|
| Tue 11/3, 7:00 PM EST Ohio Bobcats @ Akron Zips | -13.5+100 +13.5+100 | -43681% +43619% | O 50.5-103 U 50.5+103 |
| Tue 11/3, 8:00 PM EST Buffalo Bulls @ Miami (OH) RedHawks | +6.5+104 -6.5-104 | +21532% -21568% | O 44.5+100 U 44.5+100 |
| Wed 11/4, 7:00 PM EST Ball State Cardinals @ UMass Minutemen | +3.5-110 -3.5+110 | +14241% -14259% | O 49.5+100 U 49.5+100 |
| Wed 11/4, 7:00 PM EST Toledo Rockets @ Sacramento State Hornets | -25.5+100 +25.5+100 | -136693% +13667% | O 53.5+100 U 53.5+100 |
| Wed 11/4, 7:30 PM EST Central Michigan Chippewas @ Eastern Michigan Eagles | +1.5+102 -1.5-102 | +11048% -11052% | O 44.5+100 U 44.5+100 |
| Thu 11/5, 7:30 PM EST UTSA Roadrunners @ Florida Atlantic Owls | -7.5+110 +7.5-110 | -22669% +22631% | O 73.5+106 U 73.5-106 |
| Thu 11/5, 8:00 PM EST James Madison Dukes @ Southern Mississippi Golden Eagles | -14.5+100 +14.5+100 | -52184% +52116% | O 58.5+100 U 58.5+100 |
| Fri 11/6, 7:00 PM EST Virginia Tech Hokies @ SMU Mustangs | +6.5-112 -6.5+112 | +19734% -19766% | O 55.5+100 U 55.5+100 |
| Fri 11/6, 7:30 PM EST South Florida Bulls @ East Carolina Pirates | +1.5+104 -1.5-104 | +11347% -11353% | O 39.5+102 U 39.5-102 |
| Fri 11/6, 8:00 PM EST Nebraska Cornhuskers @ Illinois Fighting Illini | -4.5+100 +4.5+100 | -17664% +17636% | O 49.5+102 U 49.5-102 |
| Fri 11/6, 9:00 PM EST New Mexico Lobos @ Nevada Wolf Pack | -9.5+100 +9.5+100 | -33377% +33323% | O 39.5+100 U 39.5+100 |
| Fri 11/6, 10:15 PM EST TCU Horned Frogs @ Arizona Wildcats | +8.5+103 -8.5-103 | +28926% -28974% | O 43.5-102 U 43.5+102 |
| Sat 11/7, 12:00 PM EST BYU Cougars @ Utah Utes | +5.5+100 -5.5+100 | +18335% -18365% | O 48.5+103 U 48.5-103 |
| Sat 11/7, 12:00 PM EST Iowa State Cyclones @ Baylor Bears | +9.5+106 -9.5-106 | +30924% -30976% | O 51.5+106 U 51.5-106 |
| Sat 11/7, 12:00 PM EST Florida State Seminoles @ Boston College Eagles | -6.5-110 +6.5+110 | -23170% +23130% | O 51.5-104 U 51.5+104 |
| Sat 11/7, 12:00 PM EST Clemson Tigers @ Syracuse Orange | -2.5-104 +2.5+104 | -12656% +12644% | O 49.5+103 U 49.5-103 |
| Sat 11/7, 12:00 PM EST UCLA Bruins @ Minnesota Golden Gophers | -5.5+103 +5.5-103 | -19566% +19534% | O 39.5+100 U 39.5+100 |
| Sat 11/7, 12:00 PM EST Texas Longhorns @ Missouri Tigers | -2.5-110 +2.5+110 | -13057% +13043% | O 43.5-104 U 43.5+104 |
| Sat 11/7, 12:00 PM EST North Carolina Tar Heels @ UConn Huskies | -6.5-110 +6.5+110 | -23470% +23430% | O 54.5-103 U 54.5+103 |
| Sat 11/7, 12:00 PM EST Tulsa Golden Hurricane @ Tulane Green Wave | -1.5+100 +1.5+100 | -11153% +11147% | O 49.5-104 U 49.5+104 |
| Sat 11/7, 12:30 PM EST Duke Blue Devils @ NC State Wolfpack | -5.5+110 +5.5-110 | -17363% +17337% | O 51.5-104 U 51.5+104 |
| Sat 11/7, 12:30 PM EST Maryland Terrapins @ Purdue Boilermakers | +6.5-110 -6.5+110 | +20433% -20467% | O 57.5+100 U 57.5+100 |
| Sat 11/7, 12:45 PM EST Arkansas Razorbacks @ Auburn Tigers | +10.5+100 -10.5+100 | +34722% -34778% | O 53.5+102 U 53.5-102 |
| Sat 11/7, 1:00 PM EST Old Dominion Monarchs @ Coastal Carolina Chanticleers | +7.5-110 -7.5+110 | +23730% -23770% | O 44.5+104 U 44.5-104 |
| Sat 11/7, 1:00 PM EST Oklahoma State Cowboys @ Kansas State Wildcats | -4.5+100 +4.5+100 | -17163% +17137% | O 61.5-110 U 61.5+110 |
| Sat 11/7, 2:30 PM EST Georgia State Panthers @ Appalachian State Mountaineers | +4.5+106 -4.5-106 | +18435% -18465% | O 55.5+104 U 55.5-104 |
| Sat 11/7, 3:00 PM EST UL Monroe Warhawks @ Arkansas State Red Wolves | +14.5+104 -14.5-104 | +51716% -51784% | O 52.5+104 U 52.5-104 |
| Sat 11/7, 3:00 PM EST Delaware Blue Hens @ Kennesaw State Owls | -2.5+104 +2.5-104 | -11654% +11646% | O 55.5+103 U 55.5-103 |
| Sat 11/7, 3:00 PM EST Texas A&M Aggies @ South Carolina Gamecocks | +7.5-108 -7.5+108 | +24929% -24971% | O 51.5+108 U 51.5-108 |
| Sat 11/7, 3:30 PM EST Alabama Crimson Tide @ LSU Tigers | +4.5+104 -4.5-104 | +19933% -19967% | O 52.5+104 U 52.5-104 |
| Sat 11/7, 3:30 PM EST Charlotte 49ers @ UAB Blazers | +10.5-110 -10.5+110 | +32823% -32877% | O 47.5-102 U 47.5+102 |
| Sat 11/7, 3:30 PM EST Cincinnati Bearcats @ Houston Cougars | +10.5+100 -10.5+100 | +35822% -35878% | O 62.5-104 U 62.5+104 |
| Sat 11/7, 3:30 PM EST Marshall Thundering Herd @ Georgia Southern Eagles | +10.5-104 -10.5+104 | +32823% -32877% | O 54.5-103 U 54.5+103 |
| Sat 11/7, 3:30 PM EST Merrimack Warriors @ Wake Forest Demon Deacons | +47.5+100 -47.5+100 | N/A N/A | O 59.5+100 U 59.5+100 |
| Sat 11/7, 3:30 PM EST Western Kentucky Hilltoppers @ Middle Tennessee Blue Raiders | -1.5+108 +1.5-108 | +10050% +10050% | O 53.5+100 U 53.5+100 |
| Sat 11/7, 3:30 PM EST Temple Owls @ Navy Midshipmen | +7.5-104 -7.5+104 | +25628% -25672% | O 55.5+103 U 55.5-103 |
| Sat 11/7, 3:30 PM EST Oregon Ducks @ Ohio State Buckeyes | +7.5-104 -7.5+104 | +23830% -23870% | O 46.5-102 U 46.5+102 |
| Sat 11/7, 3:30 PM EST Penn State Nittany Lions @ Washington Huskies | +1.5+106 -1.5-106 | +11447% -11453% | O 44.5+100 U 44.5+100 |
| Sat 11/7, 3:45 PM EST UCF Knights @ Kansas Jayhawks | +2.5+112 -2.5-112 | +12944% -12956% | O 47.5-110 U 47.5+110 |
| Sat 11/7, 4:00 PM EST Missouri State Bears @ Florida International Panthers | +4.5+104 -4.5-104 | +18235% -18265% | O 49.5-103 U 49.5+103 |
| Sat 11/7, 4:00 PM EST Louisiana Tech Bulldogs @ Troy Trojans | -4.5-106 +4.5+106 | -18164% +18136% | O 47.5+104 U 47.5-104 |
| Sat 11/7, 4:00 PM EST Rice Owls @ North Texas Mean Green | +16.5+104 -16.5-104 | +61914% -61986% | O 64.5+100 U 64.5+100 |
| Sat 11/7, 4:00 PM EST Northern Illinois Huskies @ San Jose State Spartans | +9.5+106 -9.5-106 | +32723% -32777% | O 51.5-103 U 51.5+103 |
| Sat 11/7, 4:15 PM EST Vanderbilt Commodores @ Mississippi State Bulldogs | +2.5+115 -2.5-115 | +13742% -13758% | O 48.5+100 U 48.5+100 |
| Sat 11/7, 4:15 PM EST Rutgers Scarlet Knights @ Wisconsin Badgers | +17.5-106 -17.5+106 | +64713% -64787% | O 45.5+100 U 45.5+100 |
| Sat 11/7, 5:00 PM EST South Alabama Jaguars @ Louisiana Ragin Cajuns | +8.5-104 -8.5+104 | +27926% -27974% | O 57.5+102 U 57.5-102 |
| Sat 11/7, 6:00 PM EST Boise State Broncos @ Colorado State Rams | -17.5+102 +17.5-102 | -66487% +66413% | O 68.5-104 U 68.5+104 |
| Sat 11/7, 6:15 PM EST Kentucky Wildcats @ Tennessee Volunteers | +6.5+100 -6.5+100 | +21232% -21268% | O 50.5+100 U 50.5+100 |
| Sat 11/7, 7:00 PM EST Sam Houston State Bearkats @ Jacksonville State Gamecocks | +17.5-104 -17.5+104 | +61414% -61486% | O 47.5+102 U 47.5-102 |
| Sat 11/7, 7:30 PM EST Air Force Falcons @ Army Black Knights | +3.5-108 -3.5+108 | +14840% -14860% | O 45.5+100 U 45.5+100 |
| Sat 11/7, 7:30 PM EST Colorado Buffaloes @ Arizona State Sun Devils | +3.5-110 -3.5+110 | +14641% -14659% | O 48.5-102 U 48.5+102 |
| Sat 11/7, 7:30 PM EST Georgia Bulldogs @ Ole Miss Rebels | -3.5-102 +3.5+102 | -15761% +15739% | O 56.5-103 U 56.5+103 |
| Sat 11/7, 7:30 PM EST Louisville Cardinals @ Georgia Tech Yellow Jackets | -14.5+100 +14.5+100 | -50684% +50616% | O 61.5+102 U 61.5-102 |
| Sat 11/7, 7:30 PM EST Iowa Hawkeyes @ Northwestern Wildcats | +2.5+102 -2.5-102 | +12245% -12255% | O 45.5+106 U 45.5-106 |
| Sat 11/7, 7:30 PM EST Miami Hurricanes @ Notre Dame Fighting Irish | +5.5+100 -5.5+100 | +19134% -19166% | O 57.5+100 U 57.5+100 |
| Sat 11/7, 7:30 PM EST Michigan State Spartans @ Michigan Wolverines | +13.5-103 -13.5+103 | +44718% -44782% | O 40.5+103 U 40.5-103 |
| Sat 11/7, 7:45 PM EST Oklahoma Sooners @ Florida Gators | +6.5-104 -6.5+104 | +20433% -20467% | O 46.5+104 U 46.5-104 |
| Sat 11/7, 8:00 PM EST Liberty Flames @ New Mexico State Aggies | -16.5-104 +16.5+104 | -62286% +62214% | O 46.5-103 U 46.5+103 |
| Sat 11/7, 9:30 PM EST Fresno State Bulldogs @ Utah State Aggies | -2.5+100 +2.5+100 | -11954% +11946% | O 42.5+100 U 42.5+100 |
| Sat 11/7, 9:30 PM EST Hawaii Rainbow Warriors @ UTEP Miners | -9.5+100 +9.5+100 | -29575% +29525% | O 48.5+100 U 48.5+100 |
| Sat 11/7, 9:30 PM EST West Virginia Mountaineers @ Texas Tech Red Raiders | +16.5+100 -16.5+100 | +61614% -61686% | O 65.5+103 U 65.5-103 |
| Sat 11/7, 10:30 PM EST Texas State Bobcats @ Oregon State Beavers | +6.5+104 -6.5-104 | +21632% -21668% | O 72.5+103 U 72.5-103 |
| Sat 11/7, 10:30 PM EST Wyoming Cowboys @ UNLV Rebels | +6.5+102 -6.5-102 | +20433% -20467% | O 47.5-103 U 47.5+103 |
Refresh page to update odds.